Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
339
Silver
390
Bronze
271
Wins
1056
Win rate
46%
Losses
1234
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
588–608
Athletes per event
6.3
69 events
Finish rate
46%
268 subs
Wins per fighter
2.7
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 76 | Grace Jones Blue7–9 | 16 |
| 77 | Grant Mealey Blue6–11 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Maya Sandberg Orange40–20 | 60 |
| 2 | Isla Swierkowski Orange8–1 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Grace Jones | silver | NSWJJC 202628 Mar 2026 |
| Javaughn Ang | gold | NSWJJC 202628 Mar 2026 |
| John O’Donnell | silver | NSWJJC 202628 Mar 2026 |
| Lisa Howell | gold |
| 17 |
| 78 | Tom Simpson Blue6–4 | 10 |
| 79 | Kennedy Junio Dos Santos Rocha Blue5–3 | 8 |
| 80 | Lara Novakovic Blue5–2 | 7 |
| 81 | Sarah Drovandi Sandberg Blue5–2 | 7 |
| 82 | Nicholas Ockrim Blue5–0 | 5 |
| 83 | Justin Chapman Blue4–8 | 12 |
| 84 | Owen Mason Blue4–5 | 9 |
| 85 | Isabel Fitzpatrick Blue4–3 | 7 |
| 86 | Peter Taateo Blue4–1 | 5 |
| 87 | Andrew Craker Blue3–22 | 25 |
| 88 | Seth Rogut Blue3–5 | 8 |
| 89 | Jacob Willems Blue3–2 | 5 |
| 90 | Nazhmiddin Nasyrlayev Blue3–2 | 5 |
| 91 | Sam Swierkowski Blue3–2 | 5 |
| 92 | Liam Sarich Blue3–1 | 4 |
| 93 | Chey Taylor Blue2–4 | 6 |
| 94 | Jack Cummings Blue2–4 | 6 |
| 95 | Alex Holahan Blue2–3 | 5 |
| 96 | Grant Moore Blue2–2 | 4 |
| 97 | Matthew Bell Blue2–2 | 4 |
| 98 | Justin Egan Blue2–1 | 3 |
| 99 | Alex Suhochev Blue2–0 | 2 |
| 100 | Jason Buzik Blue1–6 | 7 |
| 9 |
| 3 | Tulley Sandberg Yellow46–25 | 71 |
| 4 | William Maclean Yellow17–6 | 23 |
| 5 | Gui Giacomin Yellow14–7 | 21 |
| 6 | Cooper Chapman Yellow11–22 | 33 |
| 7 | Finn Johnson Yellow8–1 | 9 |
| 8 | Nate Hurt Yellow5–3 | 8 |
| 9 | Maxi Mejia Yellow4–8 | 12 |
| 10 | Alex Baker Yellow3–14 | 17 |
| 11 | Jordan Panahi Yellow3–4 | 7 |
| 12 | Eva Heritage Yellow2–4 | 6 |
| 13 | Ehon Chan Yellow2–0 | 2 |
| 14 | Julia Buckley Yellow1–1 | 2 |
| 15 | Grace Powell Yellow0–2 | 2 |
| 16 | Marcus Pagano Yellow0–2 | 2 |
| 17 | Quinn Arena Yellow0–1 | 1 |
| 18 | Finn William Johnson Yellow0–0 | 0 |
| 19 | Gui Daltro Giacomin Yellow0–0 | 0 |
| 20 | Luca Sandberg Grey58–39 | 97 |
| 21 | Finley Douglas Sandberg Grey20–42 | 62 |
| 22 | Santo Rossetti Grey18–6 | 24 |
| 23 | Zayne Delacour Grey11–38 | 49 |
| 24 | Noah Chapman Grey8–19 | 27 |
| 25 | Zack Rogers Grey8–4 | 12 |
170 rows · page 1 of 7
| Thais Furlan Fessel | gold | NSWJJC 202628 Mar 2026 |
| Greg Zammit | silver | NSWJJC 202628 Mar 2026 |
| Samuel Woodward | gold | NSWJJC 202628 Mar 2026 |
| Lucas Sversut | bronze | NSWJJC 202628 Mar 2026 |
| Sam Brewer | gold | NSWJJC 202628 Mar 2026 |
| Grace Jones | silver | NSWJJC 202628 Mar 2026 |
| Lennox Henderson | bronze | NSWJJC 202628 Mar 2026 |
| Hannah Powell | bronze | NSWJJC 202628 Mar 2026 |
| Joao Lucas De Oliveira Castro | bronze | NSWJJC 202628 Mar 2026 |
| Alexandre Valverde | gold | NSWJJC 202628 Mar 2026 |
| Matheus Soares Pontes | gold | NSWJJC 202628 Mar 2026 |
| Harley Riches | gold | NSWJJC 202628 Mar 2026 |
| Camille Fontella | silver | NSWJJC 202628 Mar 2026 |
| Dean Naylor | silver | NSWJJC 202628 Mar 2026 |
| Ka Yiu Tan | silver | NSWJJC 202628 Mar 2026 |
| Akira Cartwright | gold | NSWJJC 202628 Mar 2026 |
| John O’Donnell | silver | NSWJJC 202628 Mar 2026 |
| Greg Zammit | silver | NSWJJC 202628 Mar 2026 |
| Jeremy Jingyi Goh | gold | NSWJJC 202628 Mar 2026 |
| Cooper Chapman | silver | Caloundra Open 202622 Mar 2026 |
| Oscar Fisher | bronze | Caloundra Open 202622 Mar 2026 |