Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
339
Silver
390
Bronze
271
Wins
1056
Win rate
46%
Losses
1234
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
588–608
Athletes per event
6.3
69 events
Finish rate
46%
268 subs
Wins per fighter
2.7
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 51 | Alexandre Guterres Purple1–3 | 4 |
| 52 | Pedro Cadenas Purple1–3 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Maya Sandberg Orange40–20 | 60 |
| 2 | Isla Swierkowski Orange8–1 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Grace Jones | silver | NSWJJC 202628 Mar 2026 |
| Javaughn Ang | gold | NSWJJC 202628 Mar 2026 |
| John O’Donnell | silver | NSWJJC 202628 Mar 2026 |
| Lisa Howell | gold |
| 4 |
| 53 | Valeria Storelli Purple1–2 | 3 |
| 54 | William Thompson Purple1–2 | 3 |
| 55 | Lachlan Swan Purple1–1 | 2 |
| 56 | Spencer Scutt Purple1–1 | 2 |
| 57 | Harry Stankovic Purple1–0 | 1 |
| 58 | Jordan Galloway Purple1–0 | 1 |
| 59 | Lucy Forbes Purple1–0 | 1 |
| 60 | Tim Cresswell Purple0–5 | 5 |
| 61 | Jose Hernandez Purple0–4 | 4 |
| 62 | Lucas Haines Purple0–3 | 3 |
| 63 | Michael Thomassian Purple0–2 | 2 |
| 64 | Daniel Lopez Perez Purple0–1 | 1 |
| 65 | Ryan Gordon Field Purple0–0 | 0 |
| 66 | Dean Naylor Blue31–15 | 46 |
| 67 | Kayle Galaxidis Blue23–6 | 29 |
| 68 | Thomas Glancy Blue20–8 | 28 |
| 69 | Ayden Moore Blue20–6 | 26 |
| 70 | Ben Green Blue17–27 | 44 |
| 71 | Marcus Buzik Blue15–17 | 32 |
| 72 | Maxime Cazenave Blue13–6 | 19 |
| 73 | Mirko Calderone Blue10–2 | 12 |
| 74 | Alfie Whitehead Blue8–10 | 18 |
| 75 | Philippe Azevedo Blue8–4 | 12 |
| 9 |
| 3 | Tulley Sandberg Yellow46–25 | 71 |
| 4 | William Maclean Yellow17–6 | 23 |
| 5 | Gui Giacomin Yellow14–7 | 21 |
| 6 | Cooper Chapman Yellow11–22 | 33 |
| 7 | Finn Johnson Yellow8–1 | 9 |
| 8 | Nate Hurt Yellow5–3 | 8 |
| 9 | Maxi Mejia Yellow4–8 | 12 |
| 10 | Alex Baker Yellow3–14 | 17 |
| 11 | Jordan Panahi Yellow3–4 | 7 |
| 12 | Eva Heritage Yellow2–4 | 6 |
| 13 | Ehon Chan Yellow2–0 | 2 |
| 14 | Julia Buckley Yellow1–1 | 2 |
| 15 | Grace Powell Yellow0–2 | 2 |
| 16 | Marcus Pagano Yellow0–2 | 2 |
| 17 | Quinn Arena Yellow0–1 | 1 |
| 18 | Finn William Johnson Yellow0–0 | 0 |
| 19 | Gui Daltro Giacomin Yellow0–0 | 0 |
| 20 | Luca Sandberg Grey58–39 | 97 |
| 21 | Finley Douglas Sandberg Grey20–42 | 62 |
| 22 | Santo Rossetti Grey18–6 | 24 |
| 23 | Zayne Delacour Grey11–38 | 49 |
| 24 | Noah Chapman Grey8–19 | 27 |
| 25 | Zack Rogers Grey8–4 | 12 |
170 rows · page 1 of 7
| Thais Furlan Fessel | gold | NSWJJC 202628 Mar 2026 |
| Greg Zammit | silver | NSWJJC 202628 Mar 2026 |
| Samuel Woodward | gold | NSWJJC 202628 Mar 2026 |
| Lucas Sversut | bronze | NSWJJC 202628 Mar 2026 |
| Sam Brewer | gold | NSWJJC 202628 Mar 2026 |
| Grace Jones | silver | NSWJJC 202628 Mar 2026 |
| Lennox Henderson | bronze | NSWJJC 202628 Mar 2026 |
| Hannah Powell | bronze | NSWJJC 202628 Mar 2026 |
| Joao Lucas De Oliveira Castro | bronze | NSWJJC 202628 Mar 2026 |
| Alexandre Valverde | gold | NSWJJC 202628 Mar 2026 |
| Matheus Soares Pontes | gold | NSWJJC 202628 Mar 2026 |
| Harley Riches | gold | NSWJJC 202628 Mar 2026 |
| Camille Fontella | silver | NSWJJC 202628 Mar 2026 |
| Dean Naylor | silver | NSWJJC 202628 Mar 2026 |
| Ka Yiu Tan | silver | NSWJJC 202628 Mar 2026 |
| Akira Cartwright | gold | NSWJJC 202628 Mar 2026 |
| John O’Donnell | silver | NSWJJC 202628 Mar 2026 |
| Greg Zammit | silver | NSWJJC 202628 Mar 2026 |
| Jeremy Jingyi Goh | gold | NSWJJC 202628 Mar 2026 |
| Cooper Chapman | silver | Caloundra Open 202622 Mar 2026 |
| Oscar Fisher | bronze | Caloundra Open 202622 Mar 2026 |