Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
339
Silver
390
Bronze
271
Wins
1559
Win rate
48%
Losses
1708
Adults
50%
957–959 · 1916 matches
55% Gi · 45% No-Gi
Kids
45%
601–744 · 1345 matches
67% Gi · 33% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
871–907
Adults / event
6.8
46 events
Finish rate
46%
404 subs
Wins per fighter
5.2
wins each
Win rate
38%
502–804
Kids / event
7.4
36 events
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 276 | Nick Woloch White1–0 | 1 |
| 277 | Sam Brewer White1–0 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Maya Sandberg Orange45–23 | 68 |
| 2 | Isla Swierkowski Orange17–4 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Zack Rogers | gold | Caloundra Open 202523 Mar 2025 |
| Benjamin Felizzia | gold | Caloundra Open 202523 Mar 2025 |
| Oliver Campos | bronze | Caloundra Open 202523 Mar 2025 |
| Cassady Wetherall | bronze |
Finish rate
49%
244 subs
Wins per fighter
3.5
wins each
| 1 |
| 278 | Yu Liu White1–0 | 1 |
| 279 | Matthew White White0–5 | 5 |
| 280 | Jasper Rowley White0–4 | 4 |
| 281 | Isabella Janek White0–3 | 3 |
| 282 | Paul Munn White0–3 | 3 |
| 283 | Alex F. White0–2 | 2 |
| 284 | Denis Tang White0–2 | 2 |
| 285 | Erfan Lapechi White0–2 | 2 |
| 286 | Evan Howard White0–2 | 2 |
| 287 | Furat Rasheed White0–2 | 2 |
| 288 | Jay Abedini White0–2 | 2 |
| 289 | Joao Lucas De Oliveira Castro White0–2 | 2 |
| 290 | Joshua Rugiano White0–2 | 2 |
| 291 | Kai Goodes White0–2 | 2 |
| 292 | Lachlan Ryan White0–2 | 2 |
| 293 | Lucas Taylor White0–2 | 2 |
| 294 | Maria Lee White0–2 | 2 |
| 295 | Tamara Gulic White0–2 | 2 |
| 296 | Thomas Mitchell White0–2 | 2 |
| 297 | Tiago Nobrega White0–2 | 2 |
| 298 | Tonatiuh Arocha White0–2 | 2 |
| 299 | Andrij Lylo White0–1 | 1 |
| 300 | Ashton Vozza White0–1 | 1 |
| 21 |
| 3 | Harley Bennett Orange10–2 | 12 |
| 4 | Tulley Sandberg Yellow55–26 | 81 |
| 5 | Finn Johnson Yellow34–2 | 36 |
| 6 | William Maclean Yellow25–12 | 37 |
| 7 | Alex Baker Yellow17–17 | 34 |
| 8 | Maxi Mejia Yellow14–11 | 25 |
| 9 | Gui Giacomin Yellow14–7 | 21 |
| 10 | Cooper Chapman Yellow13–24 | 37 |
| 11 | Eva Heritage Yellow8–4 | 12 |
| 12 | Nate Hurt Yellow5–3 | 8 |
| 13 | Axel Johnson Yellow3–4 | 7 |
| 14 | Jordan Panahi Yellow3–4 | 7 |
| 15 | Julia Buckley Yellow2–2 | 4 |
| 16 | Ehon Chan Yellow2–0 | 2 |
| 17 | Grace Powell Yellow1–2 | 3 |
| 18 | Ashton Limpic Yellow1–1 | 2 |
| 19 | Cristiano Ladera-Bispo Yellow0–2 | 2 |
| 20 | Marcus Pagano Yellow0–2 | 2 |
| 21 | Quinn Arena Yellow0–1 | 1 |
| 22 | Finn William Johnson Yellow0–0 | 0 |
| 23 | Gui Daltro Giacomin Yellow0–0 | 0 |
| 24 | Luca Sandberg Grey62–48 | 110 |
| 25 | Santo Rossetti Grey25–9 | 34 |
200 rows · page 1 of 8
| Caloundra Open 202523 Mar 2025 |
| Zack Rogers | gold | Caloundra Open 202523 Mar 2025 |
| Luca Sandberg | silver | Grappling Industries BRISBANE23 Mar 2025 |
| Cassady Wetherall | silver | Caloundra Open 202523 Mar 2025 |
| Mirko Calderone | gold | Caloundra Open 202523 Mar 2025 |
| Maya Sandberg | gold | Grappling Industries BRISBANE23 Mar 2025 |
| Camille Malakier | silver | Caloundra Open 202523 Mar 2025 |
| Maxi Mejia | silver | Caloundra Open 202523 Mar 2025 |
| Isla Swierkowski | gold | Caloundra Open 202523 Mar 2025 |
| Luca Sandberg | silver | Grappling Industries BRISBANE23 Mar 2025 |
| Hudson Clarke | silver | Caloundra Open 202523 Mar 2025 |
| Izzy Haynes | bronze | Caloundra Open 202523 Mar 2025 |
| Tulley Sandberg | bronze | Grappling Industries BRISBANE23 Mar 2025 |
| Tulley Sandberg | bronze | Grappling Industries BRISBANE23 Mar 2025 |
| Jaxon Dawson | silver | Caloundra Open 202523 Mar 2025 |
| Alex Baker | bronze | Caloundra Open 202523 Mar 2025 |
| Sam Swierkowski | bronze | Caloundra Open 202523 Mar 2025 |
| William Maclean | gold | Caloundra Open 202523 Mar 2025 |
| Kayle Galaxidis | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Chey Taylor | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Nate Hurt | silver | MAOI - South Coast NSW Cup16 Mar 2025 |
| Thomas Glancy | gold | MAOI - South Coast NSW Cup16 Mar 2025 |
1000 rows · page 40 of 40