Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
339
Silver
390
Bronze
271
Wins
1516
Win rate
48%
Losses
1665
Adults
50%
918–925 · 1843 matches
56% Gi · 44% No-Gi
Kids
45%
597–736 · 1333 matches
66% Gi · 34% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
871–907
Adults / event
6.8
46 events
Finish rate
46%
404 subs
Wins per fighter
5.2
wins each
Win rate
38%
502–804
Kids / event
7.4
36 events
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Sean Hancock Black10–12 | 22 |
| 2 | Stevens Bonora Black0–2 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Santo Rossetti Grey25–9 | 34 |
| 2 | Scarlett Bryant Grey9–7 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Zack Rogers | gold | Caloundra Open 202523 Mar 2025 |
| Benjamin Felizzia | gold | Caloundra Open 202523 Mar 2025 |
| Oliver Campos | bronze | Caloundra Open 202523 Mar 2025 |
| Cassady Wetherall | bronze |
Finish rate
49%
244 subs
Wins per fighter
3.5
wins each
| 2 |
| 3 | Shane Suzuki Black0–1 | 1 |
| 4 | Sarkis Nazarian Purple10–1 | 11 |
| 5 | Spencer Scutt Purple2–3 | 5 |
| 6 | Sam Swierkowski Blue5–3 | 8 |
| 7 | Sarah Drovandi Sandberg Blue5–2 | 7 |
| 8 | Seth Rogut Blue3–5 | 8 |
| 9 | Sam Mete Blue2–6 | 8 |
| 10 | Siina Suominen Blue1–3 | 4 |
| 11 | Simon Pieterse Blue1–1 | 2 |
| 12 | Stuart Roodenrys Blue1–1 | 2 |
| 13 | Samuel Woodward White13–0 | 13 |
| 14 | Samuel Matzen White7–9 | 16 |
| 15 | Scott Campbell White3–2 | 5 |
| 16 | Sean Kung White3–1 | 4 |
| 17 | Sonny Moss White1–4 | 5 |
| 18 | Steven Brown White1–1 | 2 |
| 19 | Sunny Kong White1–1 | 2 |
| 20 | Sam Brewer White1–0 | 1 |
| 21 | Sam Smeaton White0–1 | 1 |
| 22 | Samson Maley White0–1 | 1 |
22 rows
| 16 |
| 3 | Sienna Dubbels Grey0–3 | 3 |
| 4 | Sterling Reed Grey0–2 | 2 |
| 5 | Sky Flavius-Calderone Grey0–1 | 1 |
| 6 | Solomon Wood White0–2 | 2 |
| 7 | Sam Krause White0–1 | 1 |
7 rows
| Caloundra Open 202523 Mar 2025 |
| Zack Rogers | gold | Caloundra Open 202523 Mar 2025 |
| Luca Sandberg | silver | Grappling Industries BRISBANE23 Mar 2025 |
| Cassady Wetherall | silver | Caloundra Open 202523 Mar 2025 |
| Mirko Calderone | gold | Caloundra Open 202523 Mar 2025 |
| Maya Sandberg | gold | Grappling Industries BRISBANE23 Mar 2025 |
| Camille Malakier | silver | Caloundra Open 202523 Mar 2025 |
| Maxi Mejia | silver | Caloundra Open 202523 Mar 2025 |
| Isla Swierkowski | gold | Caloundra Open 202523 Mar 2025 |
| Luca Sandberg | silver | Grappling Industries BRISBANE23 Mar 2025 |
| Hudson Clarke | silver | Caloundra Open 202523 Mar 2025 |
| Izzy Haynes | bronze | Caloundra Open 202523 Mar 2025 |
| Tulley Sandberg | bronze | Grappling Industries BRISBANE23 Mar 2025 |
| Tulley Sandberg | bronze | Grappling Industries BRISBANE23 Mar 2025 |
| Jaxon Dawson | silver | Caloundra Open 202523 Mar 2025 |
| Alex Baker | bronze | Caloundra Open 202523 Mar 2025 |
| Sam Swierkowski | bronze | Caloundra Open 202523 Mar 2025 |
| William Maclean | gold | Caloundra Open 202523 Mar 2025 |
| Kayle Galaxidis | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Chey Taylor | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Nate Hurt | silver | MAOI - South Coast NSW Cup16 Mar 2025 |
| Thomas Glancy | gold | MAOI - South Coast NSW Cup16 Mar 2025 |
1000 rows · page 40 of 40