Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
339
Silver
390
Bronze
271
Wins
1559
Win rate
48%
Losses
1705
Adults
50%
957–957 · 1914 matches
55% Gi · 45% No-Gi
Kids
45%
601–744 · 1345 matches
67% Gi · 33% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
871–907
Adults / event
6.8
46 events
Finish rate
46%
404 subs
Wins per fighter
5.2
wins each
Win rate
38%
502–804
Kids / event
7.4
36 events
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Alexandre Valverde Black16–1 | 17 |
| 2 | Sean Hancock Black10–12 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 151 | Edward Sands White1–0 | 1 |
| 152 | Gracie MARSH White1–0 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Zack Rogers | gold | Caloundra Open 202523 Mar 2025 |
| Benjamin Felizzia | gold | Caloundra Open 202523 Mar 2025 |
| Oliver Campos | bronze | Caloundra Open 202523 Mar 2025 |
| Cassady Wetherall | bronze |
Finish rate
49%
244 subs
Wins per fighter
3.5
wins each
| 22 |
| 3 | Thiago Braga Black9–3 | 12 |
| 4 | Mark Lobwein Black8–5 | 13 |
| 5 | Lucas Costa Santana Black7–4 | 11 |
| 6 | Glen Mahoney Black5–5 | 10 |
| 7 | Werique Oliveira Black5–1 | 6 |
| 8 | Ricardo Monte Black4–5 | 9 |
| 9 | Rafael Ribeiro Black4–3 | 7 |
| 10 | Dominique Aton Black4–1 | 5 |
| 11 | Clayton Brant-Vickery Black2–2 | 4 |
| 12 | Jessica Ng Black2–2 | 4 |
| 13 | Andrew Reis Black2–0 | 2 |
| 14 | Greg Zammit Black1–2 | 3 |
| 15 | Mario Lima Black1–2 | 3 |
| 16 | Barry Cromar Black0–7 | 7 |
| 17 | Grant Carroll Black0–4 | 4 |
| 18 | Richard Kavanagh Black0–4 | 4 |
| 19 | AMAURY MENEZES Black0–2 | 2 |
| 20 | Antonio Ferreira Black0–2 | 2 |
| 21 | David Belmonte Black0–2 | 2 |
| 22 | Stevens Bonora Black0–2 | 2 |
| 23 | Shane Suzuki Black0–1 | 1 |
| 24 | NATHAN ELDRED Black0–0 | 0 |
| 25 | Patrick Basso Brown28–16 | 44 |
323 rows · page 1 of 13
| 1 |
| 153 | Kaelani Reed White1–0 | 1 |
| 154 | Kai Styles White0–3 | 3 |
| 155 | Thomas Denson White0–3 | 3 |
| 156 | Aryan Darabi White0–2 | 2 |
| 157 | Asher Law White0–2 | 2 |
| 158 | Finn Johnston White0–2 | 2 |
| 159 | Hunter Spinks White0–2 | 2 |
| 160 | Kevin Pademan White0–2 | 2 |
| 161 | Lylah Tillman White0–2 | 2 |
| 162 | Markus Barry White0–2 | 2 |
| 163 | Oliver Campos White0–2 | 2 |
| 164 | Ozias Smith White0–2 | 2 |
| 165 | Solomon Wood White0–2 | 2 |
| 166 | Taj South White0–2 | 2 |
| 167 | Andrew Breit White0–1 | 1 |
| 168 | Antonio Schembri White0–1 | 1 |
| 169 | Brody Tane White0–1 | 1 |
| 170 | Felipe Palma Lima White0–1 | 1 |
| 171 | Francisco Martins White0–1 | 1 |
| 172 | Guenevere Harvey White0–1 | 1 |
| 173 | Jaxon Dawson White0–1 | 1 |
| 174 | Jo Krause White0–1 | 1 |
| 175 | Jonath Ninan White0–1 | 1 |
| Caloundra Open 202523 Mar 2025 |
| Zack Rogers | gold | Caloundra Open 202523 Mar 2025 |
| Luca Sandberg | silver | Grappling Industries BRISBANE23 Mar 2025 |
| Cassady Wetherall | silver | Caloundra Open 202523 Mar 2025 |
| Mirko Calderone | gold | Caloundra Open 202523 Mar 2025 |
| Maya Sandberg | gold | Grappling Industries BRISBANE23 Mar 2025 |
| Camille Malakier | silver | Caloundra Open 202523 Mar 2025 |
| Maxi Mejia | silver | Caloundra Open 202523 Mar 2025 |
| Isla Swierkowski | gold | Caloundra Open 202523 Mar 2025 |
| Luca Sandberg | silver | Grappling Industries BRISBANE23 Mar 2025 |
| Hudson Clarke | silver | Caloundra Open 202523 Mar 2025 |
| Izzy Haynes | bronze | Caloundra Open 202523 Mar 2025 |
| Tulley Sandberg | bronze | Grappling Industries BRISBANE23 Mar 2025 |
| Tulley Sandberg | bronze | Grappling Industries BRISBANE23 Mar 2025 |
| Jaxon Dawson | silver | Caloundra Open 202523 Mar 2025 |
| Alex Baker | bronze | Caloundra Open 202523 Mar 2025 |
| Sam Swierkowski | bronze | Caloundra Open 202523 Mar 2025 |
| William Maclean | gold | Caloundra Open 202523 Mar 2025 |
| Kayle Galaxidis | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Chey Taylor | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Nate Hurt | silver | MAOI - South Coast NSW Cup16 Mar 2025 |
| Thomas Glancy | gold | MAOI - South Coast NSW Cup16 Mar 2025 |
1000 rows · page 40 of 40