Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
339
Silver
390
Bronze
271
Wins
1559
Win rate
48%
Losses
1708
Adults
50%
957–959 · 1916 matches
55% Gi · 45% No-Gi
Kids
45%
601–744 · 1345 matches
67% Gi · 33% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
871–907
Adults / event
6.8
46 events
Finish rate
46%
404 subs
Wins per fighter
5.2
wins each
Win rate
38%
502–804
Kids / event
7.4
36 events
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 176 | Michael Marazakis Blue0–1 | 1 |
| 177 | Mitch Lackersteen Blue0–1 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 126 | Rose Thurlow Grey0–1 | 1 |
| 127 | Rylee Hurt Grey0–1 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Zack Rogers | gold | Caloundra Open 202523 Mar 2025 |
| Benjamin Felizzia | gold | Caloundra Open 202523 Mar 2025 |
| Oliver Campos | bronze | Caloundra Open 202523 Mar 2025 |
| Cassady Wetherall | bronze |
Finish rate
49%
244 subs
Wins per fighter
3.5
wins each
| 1 |
| 178 | Nicholas Zakharov Blue0–1 | 1 |
| 179 | ONEDAY AFANGBEDZI Blue0–1 | 1 |
| 180 | Thomas Coates Blue0–1 | 1 |
| 181 | Lorenzo Visser Blue0–0 | 0 |
| 182 | Jack Bryant Grey17–12 | 29 |
| 183 | Harrison Baulch Grey0–2 | 2 |
| 184 | Bronte Smoothy White18–0 | 18 |
| 185 | Alicia Wright White16–1 | 17 |
| 186 | James Puterflam White13–6 | 19 |
| 187 | Samuel Woodward White13–0 | 13 |
| 188 | Patrick Kisten White11–6 | 17 |
| 189 | Ollie Henry White11–4 | 15 |
| 190 | Daniel Read White10–8 | 18 |
| 191 | Liam Power White10–5 | 15 |
| 192 | Dylan Oldfield White10–3 | 13 |
| 193 | Keaton James White9–2 | 11 |
| 194 | Cassady Wetherall White8–6 | 14 |
| 195 | Samuel Matzen White7–9 | 16 |
| 196 | Elspeth Jackson White7–5 | 12 |
| 197 | Lukas Laube White7–4 | 11 |
| 198 | Clement Delval White7–2 | 9 |
| 199 | Andrey De Oliveira White6–4 | 10 |
| 200 | Bailey Holloway White6–1 | 7 |
| 1 |
| 128 | Sky Flavius-Calderone Grey0–1 | 1 |
| 129 | Thanachot Jelinek Grey0–1 | 1 |
| 130 | Theo Rosa Rodrigues Grey0–1 | 1 |
| 131 | Theodore Seeney Grey0–1 | 1 |
| 132 | Zephyr Evans Grey0–1 | 1 |
| 133 | Jack Bryant Grey0–0 | 0 |
| 134 | Bodhi Fletcher White8–1 | 9 |
| 135 | Mohammed Khan White5–1 | 6 |
| 136 | Luca Lee White4–1 | 5 |
| 137 | Levi Wehl White3–9 | 12 |
| 138 | Harper Harris White3–4 | 7 |
| 139 | Isaac Murray White3–1 | 4 |
| 140 | Nate Russell White2–5 | 7 |
| 141 | Levi Parkes White2–4 | 6 |
| 142 | Aarav Mahajan White2–1 | 3 |
| 143 | Callum MARSH White2–0 | 2 |
| 144 | Leo Pieterse White1–4 | 5 |
| 145 | Luca Godoi Da Silva White1–3 | 4 |
| 146 | Harvey MARSH White1–2 | 3 |
| 147 | Lily Rodrigues White1–2 | 3 |
| 148 | Gabe Nicolaou White1–1 | 2 |
| 149 | James Stevens White1–1 | 2 |
| 150 | Alice Rodrigues White1–0 | 1 |
| Caloundra Open 202523 Mar 2025 |
| Zack Rogers | gold | Caloundra Open 202523 Mar 2025 |
| Luca Sandberg | silver | Grappling Industries BRISBANE23 Mar 2025 |
| Cassady Wetherall | silver | Caloundra Open 202523 Mar 2025 |
| Mirko Calderone | gold | Caloundra Open 202523 Mar 2025 |
| Maya Sandberg | gold | Grappling Industries BRISBANE23 Mar 2025 |
| Camille Malakier | silver | Caloundra Open 202523 Mar 2025 |
| Maxi Mejia | silver | Caloundra Open 202523 Mar 2025 |
| Isla Swierkowski | gold | Caloundra Open 202523 Mar 2025 |
| Luca Sandberg | silver | Grappling Industries BRISBANE23 Mar 2025 |
| Hudson Clarke | silver | Caloundra Open 202523 Mar 2025 |
| Izzy Haynes | bronze | Caloundra Open 202523 Mar 2025 |
| Tulley Sandberg | bronze | Grappling Industries BRISBANE23 Mar 2025 |
| Tulley Sandberg | bronze | Grappling Industries BRISBANE23 Mar 2025 |
| Jaxon Dawson | silver | Caloundra Open 202523 Mar 2025 |
| Alex Baker | bronze | Caloundra Open 202523 Mar 2025 |
| Sam Swierkowski | bronze | Caloundra Open 202523 Mar 2025 |
| William Maclean | gold | Caloundra Open 202523 Mar 2025 |
| Kayle Galaxidis | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Chey Taylor | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Nate Hurt | silver | MAOI - South Coast NSW Cup16 Mar 2025 |
| Thomas Glancy | gold | MAOI - South Coast NSW Cup16 Mar 2025 |
1000 rows · page 40 of 40