Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
339
Silver
390
Bronze
271
Wins
1559
Win rate
48%
Losses
1708
Adults
50%
957–959 · 1916 matches
55% Gi · 45% No-Gi
Kids
45%
601–744 · 1345 matches
67% Gi · 33% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
871–907
Adults / event
6.8
46 events
Finish rate
46%
404 subs
Wins per fighter
5.2
wins each
Win rate
38%
502–804
Kids / event
7.4
36 events
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 226 | Rafael Gasset White2–2 | 4 |
| 227 | Tui Hellermann-Grech White2–2 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 126 | Rose Thurlow Grey0–1 | 1 |
| 127 | Rylee Hurt Grey0–1 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Zack Rogers | gold | Caloundra Open 202523 Mar 2025 |
| Benjamin Felizzia | gold | Caloundra Open 202523 Mar 2025 |
| Oliver Campos | bronze | Caloundra Open 202523 Mar 2025 |
| Cassady Wetherall | bronze |
Finish rate
49%
244 subs
Wins per fighter
3.5
wins each
| 4 |
| 228 | Callum Mackinnon White2–1 | 3 |
| 229 | Jack Webster White2–1 | 3 |
| 230 | Jacob Laird White2–1 | 3 |
| 231 | Jaiden Hawkes White2–1 | 3 |
| 232 | Josh Badman White2–1 | 3 |
| 233 | Josh Davies White2–1 | 3 |
| 234 | Ka Yiu Tan White2–1 | 3 |
| 235 | Nick Hassen White2–1 | 3 |
| 236 | Pedro Pedroza White2–1 | 3 |
| 237 | Ross Finlayson White2–1 | 3 |
| 238 | El Rene III Vargas White2–0 | 2 |
| 239 | Erin Kara White2–0 | 2 |
| 240 | Ethan Mallaby White2–0 | 2 |
| 241 | Ian Snyders White2–0 | 2 |
| 242 | Jack Walsh White2–0 | 2 |
| 243 | Lisa Howell White2–0 | 2 |
| 244 | Tiarne Grubb White2–0 | 2 |
| 245 | Tom Fisher White2–0 | 2 |
| 246 | William Wallace White2–0 | 2 |
| 247 | Hannah Powell White1–11 | 12 |
| 248 | Antoo Varghese White1–7 | 8 |
| 249 | Raisa Zekri White1–6 | 7 |
| 250 | Atsuki Hayashi White1–4 | 5 |
| 1 |
| 128 | Sky Flavius-Calderone Grey0–1 | 1 |
| 129 | Thanachot Jelinek Grey0–1 | 1 |
| 130 | Theo Rosa Rodrigues Grey0–1 | 1 |
| 131 | Theodore Seeney Grey0–1 | 1 |
| 132 | Zephyr Evans Grey0–1 | 1 |
| 133 | Jack Bryant Grey0–0 | 0 |
| 134 | Bodhi Fletcher White8–1 | 9 |
| 135 | Mohammed Khan White5–1 | 6 |
| 136 | Luca Lee White4–1 | 5 |
| 137 | Levi Wehl White3–9 | 12 |
| 138 | Harper Harris White3–4 | 7 |
| 139 | Isaac Murray White3–1 | 4 |
| 140 | Nate Russell White2–5 | 7 |
| 141 | Levi Parkes White2–4 | 6 |
| 142 | Aarav Mahajan White2–1 | 3 |
| 143 | Callum MARSH White2–0 | 2 |
| 144 | Leo Pieterse White1–4 | 5 |
| 145 | Luca Godoi Da Silva White1–3 | 4 |
| 146 | Harvey MARSH White1–2 | 3 |
| 147 | Lily Rodrigues White1–2 | 3 |
| 148 | Gabe Nicolaou White1–1 | 2 |
| 149 | James Stevens White1–1 | 2 |
| 150 | Alice Rodrigues White1–0 | 1 |
| Caloundra Open 202523 Mar 2025 |
| Zack Rogers | gold | Caloundra Open 202523 Mar 2025 |
| Luca Sandberg | silver | Grappling Industries BRISBANE23 Mar 2025 |
| Cassady Wetherall | silver | Caloundra Open 202523 Mar 2025 |
| Mirko Calderone | gold | Caloundra Open 202523 Mar 2025 |
| Maya Sandberg | gold | Grappling Industries BRISBANE23 Mar 2025 |
| Camille Malakier | silver | Caloundra Open 202523 Mar 2025 |
| Maxi Mejia | silver | Caloundra Open 202523 Mar 2025 |
| Isla Swierkowski | gold | Caloundra Open 202523 Mar 2025 |
| Luca Sandberg | silver | Grappling Industries BRISBANE23 Mar 2025 |
| Hudson Clarke | silver | Caloundra Open 202523 Mar 2025 |
| Izzy Haynes | bronze | Caloundra Open 202523 Mar 2025 |
| Tulley Sandberg | bronze | Grappling Industries BRISBANE23 Mar 2025 |
| Tulley Sandberg | bronze | Grappling Industries BRISBANE23 Mar 2025 |
| Jaxon Dawson | silver | Caloundra Open 202523 Mar 2025 |
| Alex Baker | bronze | Caloundra Open 202523 Mar 2025 |
| Sam Swierkowski | bronze | Caloundra Open 202523 Mar 2025 |
| William Maclean | gold | Caloundra Open 202523 Mar 2025 |
| Kayle Galaxidis | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Chey Taylor | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Nate Hurt | silver | MAOI - South Coast NSW Cup16 Mar 2025 |
| Thomas Glancy | gold | MAOI - South Coast NSW Cup16 Mar 2025 |
1000 rows · page 40 of 40