Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
339
Silver
390
Bronze
271
Wins
1559
Win rate
48%
Losses
1708
Adults
50%
957–959 · 1916 matches
55% Gi · 45% No-Gi
Kids
45%
601–744 · 1345 matches
67% Gi · 33% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
871–907
Adults / event
6.8
46 events
Finish rate
46%
404 subs
Wins per fighter
5.2
wins each
Win rate
38%
502–804
Kids / event
7.4
36 events
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 151 | Wesllen Fernando Dos Santos Barrozo Blue1–2 | 3 |
| 152 | Arua Souza Blue1–1 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 101 | Hamish Moran Grey0–2 | 2 |
| 102 | Hughie Christian Grey0–2 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Zack Rogers | gold | Caloundra Open 202523 Mar 2025 |
| Benjamin Felizzia | gold | Caloundra Open 202523 Mar 2025 |
| Oliver Campos | bronze | Caloundra Open 202523 Mar 2025 |
| Cassady Wetherall | bronze |
Finish rate
49%
244 subs
Wins per fighter
3.5
wins each
| 2 |
| 153 | Felix Mouquet Blue1–1 | 2 |
| 154 | Jamie Jenkins Blue1–1 | 2 |
| 155 | Lawrence D'Iapico-Bien Blue1–1 | 2 |
| 156 | Matteus Johannan Blue1–1 | 2 |
| 157 | Ryan Good Blue1–1 | 2 |
| 158 | Simon Pieterse Blue1–1 | 2 |
| 159 | Tristan Muralitharan Blue1–1 | 2 |
| 160 | Paul Rawlings Blue1–0 | 1 |
| 161 | Matthew Farrington Blue0–5 | 5 |
| 162 | Max Alster-Caminer Blue0–3 | 3 |
| 163 | Allen Wong Blue0–2 | 2 |
| 164 | Evan McKernon Blue0–2 | 2 |
| 165 | Jamie Jenkins Blue0–2 | 2 |
| 166 | Jasmine Farrington Blue0–2 | 2 |
| 167 | Lucas Bennett Blue0–2 | 2 |
| 168 | Mark Friedland Blue0–2 | 2 |
| 169 | Miles Allan Blue0–2 | 2 |
| 170 | Robson Chagas Blue0–2 | 2 |
| 171 | Tom Mckay Blue0–2 | 2 |
| 172 | William Morley Blue0–2 | 2 |
| 173 | ANDREW LATHAM Blue0–1 | 1 |
| 174 | Kai Cheng Blue0–1 | 1 |
| 175 | Lee Vuong Blue0–1 | 1 |
| 2 |
| 103 | Kyon Costa Santana Grey0–2 | 2 |
| 104 | Leo Jones Grey0–2 | 2 |
| 105 | Oliver De Courcy Dutton Grey0–2 | 2 |
| 106 | Sterling Reed Grey0–2 | 2 |
| 107 | Thomas Picton Grey0–2 | 2 |
| 108 | Tohma Amauchi Grey0–2 | 2 |
| 109 | Ace Johnson Grey0–1 | 1 |
| 110 | Anthony Cakmak Grey0–1 | 1 |
| 111 | Aruana Costa Santana Grey0–1 | 1 |
| 112 | Coco Nazarian Grey0–1 | 1 |
| 113 | COOPER HEINE Grey0–1 | 1 |
| 114 | Dane Thomsen Grey0–1 | 1 |
| 115 | Darcy Kerin Grey0–1 | 1 |
| 116 | Eden Saweris Grey0–1 | 1 |
| 117 | George Huang Grey0–1 | 1 |
| 118 | Harry Ranson Grey0–1 | 1 |
| 119 | Izzy Haynes Grey0–1 | 1 |
| 120 | Levi Malcolmson Grey0–1 | 1 |
| 121 | Max Cavanagh Grey0–1 | 1 |
| 122 | Maya Salvadori Ferreira Grey0–1 | 1 |
| 123 | Millie Jepsson Grey0–1 | 1 |
| 124 | Oliver Christian Grey0–1 | 1 |
| 125 | Oscar Fisher Grey0–1 | 1 |
| Caloundra Open 202523 Mar 2025 |
| Zack Rogers | gold | Caloundra Open 202523 Mar 2025 |
| Luca Sandberg | silver | Grappling Industries BRISBANE23 Mar 2025 |
| Cassady Wetherall | silver | Caloundra Open 202523 Mar 2025 |
| Mirko Calderone | gold | Caloundra Open 202523 Mar 2025 |
| Maya Sandberg | gold | Grappling Industries BRISBANE23 Mar 2025 |
| Camille Malakier | silver | Caloundra Open 202523 Mar 2025 |
| Maxi Mejia | silver | Caloundra Open 202523 Mar 2025 |
| Isla Swierkowski | gold | Caloundra Open 202523 Mar 2025 |
| Luca Sandberg | silver | Grappling Industries BRISBANE23 Mar 2025 |
| Hudson Clarke | silver | Caloundra Open 202523 Mar 2025 |
| Izzy Haynes | bronze | Caloundra Open 202523 Mar 2025 |
| Tulley Sandberg | bronze | Grappling Industries BRISBANE23 Mar 2025 |
| Tulley Sandberg | bronze | Grappling Industries BRISBANE23 Mar 2025 |
| Jaxon Dawson | silver | Caloundra Open 202523 Mar 2025 |
| Alex Baker | bronze | Caloundra Open 202523 Mar 2025 |
| Sam Swierkowski | bronze | Caloundra Open 202523 Mar 2025 |
| William Maclean | gold | Caloundra Open 202523 Mar 2025 |
| Kayle Galaxidis | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Chey Taylor | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Nate Hurt | silver | MAOI - South Coast NSW Cup16 Mar 2025 |
| Thomas Glancy | gold | MAOI - South Coast NSW Cup16 Mar 2025 |
1000 rows · page 40 of 40