Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
339
Silver
390
Bronze
271
Wins
1559
Win rate
48%
Losses
1708
Adults
50%
957–959 · 1916 matches
55% Gi · 45% No-Gi
Kids
45%
601–744 · 1345 matches
67% Gi · 33% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
871–907
Adults / event
6.8
46 events
Finish rate
46%
404 subs
Wins per fighter
5.2
wins each
Win rate
38%
502–804
Kids / event
7.4
36 events
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 276 | Jemma Farrow White1–0 | 1 |
| 277 | Nick Woloch White1–0 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 101 | Hamish Moran Grey0–2 | 2 |
| 102 | Hughie Christian Grey0–2 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Zack Rogers | gold | Caloundra Open 202523 Mar 2025 |
| Benjamin Felizzia | gold | Caloundra Open 202523 Mar 2025 |
| Oliver Campos | bronze | Caloundra Open 202523 Mar 2025 |
| Cassady Wetherall | bronze |
Finish rate
49%
244 subs
Wins per fighter
3.5
wins each
| 1 |
| 278 | Sam Brewer White1–0 | 1 |
| 279 | Yu Liu White1–0 | 1 |
| 280 | Matthew White White0–5 | 5 |
| 281 | Jasper Rowley White0–4 | 4 |
| 282 | Isabella Janek White0–3 | 3 |
| 283 | Paul Munn White0–3 | 3 |
| 284 | Alex F. White0–2 | 2 |
| 285 | Denis Tang White0–2 | 2 |
| 286 | Erfan Lapechi White0–2 | 2 |
| 287 | Evan Howard White0–2 | 2 |
| 288 | Furat Rasheed White0–2 | 2 |
| 289 | Jay Abedini White0–2 | 2 |
| 290 | Joao Lucas De Oliveira Castro White0–2 | 2 |
| 291 | Joshua Rugiano White0–2 | 2 |
| 292 | Kai Goodes White0–2 | 2 |
| 293 | Lachlan Ryan White0–2 | 2 |
| 294 | Lucas Taylor White0–2 | 2 |
| 295 | Maria Lee White0–2 | 2 |
| 296 | Tamara Gulic White0–2 | 2 |
| 297 | Thomas Mitchell White0–2 | 2 |
| 298 | Tiago Nobrega White0–2 | 2 |
| 299 | Tonatiuh Arocha White0–2 | 2 |
| 300 | Andrij Lylo White0–1 | 1 |
| 2 |
| 103 | Kyon Costa Santana Grey0–2 | 2 |
| 104 | Leo Jones Grey0–2 | 2 |
| 105 | Oliver De Courcy Dutton Grey0–2 | 2 |
| 106 | Sterling Reed Grey0–2 | 2 |
| 107 | Thomas Picton Grey0–2 | 2 |
| 108 | Tohma Amauchi Grey0–2 | 2 |
| 109 | Ace Johnson Grey0–1 | 1 |
| 110 | Anthony Cakmak Grey0–1 | 1 |
| 111 | Aruana Costa Santana Grey0–1 | 1 |
| 112 | Coco Nazarian Grey0–1 | 1 |
| 113 | COOPER HEINE Grey0–1 | 1 |
| 114 | Dane Thomsen Grey0–1 | 1 |
| 115 | Darcy Kerin Grey0–1 | 1 |
| 116 | Eden Saweris Grey0–1 | 1 |
| 117 | George Huang Grey0–1 | 1 |
| 118 | Harry Ranson Grey0–1 | 1 |
| 119 | Izzy Haynes Grey0–1 | 1 |
| 120 | Levi Malcolmson Grey0–1 | 1 |
| 121 | Max Cavanagh Grey0–1 | 1 |
| 122 | Maya Salvadori Ferreira Grey0–1 | 1 |
| 123 | Millie Jepsson Grey0–1 | 1 |
| 124 | Oliver Christian Grey0–1 | 1 |
| 125 | Oscar Fisher Grey0–1 | 1 |
| Caloundra Open 202523 Mar 2025 |
| Zack Rogers | gold | Caloundra Open 202523 Mar 2025 |
| Luca Sandberg | silver | Grappling Industries BRISBANE23 Mar 2025 |
| Cassady Wetherall | silver | Caloundra Open 202523 Mar 2025 |
| Mirko Calderone | gold | Caloundra Open 202523 Mar 2025 |
| Maya Sandberg | gold | Grappling Industries BRISBANE23 Mar 2025 |
| Camille Malakier | silver | Caloundra Open 202523 Mar 2025 |
| Maxi Mejia | silver | Caloundra Open 202523 Mar 2025 |
| Isla Swierkowski | gold | Caloundra Open 202523 Mar 2025 |
| Luca Sandberg | silver | Grappling Industries BRISBANE23 Mar 2025 |
| Hudson Clarke | silver | Caloundra Open 202523 Mar 2025 |
| Izzy Haynes | bronze | Caloundra Open 202523 Mar 2025 |
| Tulley Sandberg | bronze | Grappling Industries BRISBANE23 Mar 2025 |
| Tulley Sandberg | bronze | Grappling Industries BRISBANE23 Mar 2025 |
| Jaxon Dawson | silver | Caloundra Open 202523 Mar 2025 |
| Alex Baker | bronze | Caloundra Open 202523 Mar 2025 |
| Sam Swierkowski | bronze | Caloundra Open 202523 Mar 2025 |
| William Maclean | gold | Caloundra Open 202523 Mar 2025 |
| Kayle Galaxidis | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Chey Taylor | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Nate Hurt | silver | MAOI - South Coast NSW Cup16 Mar 2025 |
| Thomas Glancy | gold | MAOI - South Coast NSW Cup16 Mar 2025 |
1000 rows · page 40 of 40