Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
339
Silver
390
Bronze
271
Wins
1559
Win rate
48%
Losses
1708
Adults
50%
957–959 · 1916 matches
55% Gi · 45% No-Gi
Kids
45%
601–744 · 1345 matches
67% Gi · 33% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
871–907
Adults / event
6.8
46 events
Finish rate
46%
404 subs
Wins per fighter
5.2
wins each
Win rate
38%
502–804
Kids / event
7.4
36 events
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 251 | Sonny Moss White1–4 | 5 |
| 252 | Bailey-drew Danaher-honer White1–3 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 76 | Harper Ferreira Grey1–2 | 3 |
| 77 | Jessica Reynolds Grey1–2 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Zack Rogers | gold | Caloundra Open 202523 Mar 2025 |
| Benjamin Felizzia | gold | Caloundra Open 202523 Mar 2025 |
| Oliver Campos | bronze | Caloundra Open 202523 Mar 2025 |
| Cassady Wetherall | bronze |
Finish rate
49%
244 subs
Wins per fighter
3.5
wins each
| 4 |
| 253 | George BATOUR White1–3 | 4 |
| 254 | Erick Gomez Landeros Acosta White1–2 | 3 |
| 255 | James Baulch White1–2 | 3 |
| 256 | Jason Waters White1–2 | 3 |
| 257 | Joseph Cruse White1–2 | 3 |
| 258 | Kevin Hall White1–2 | 3 |
| 259 | Matthew Dos Remedios White1–2 | 3 |
| 260 | Rob Brennan White1–2 | 3 |
| 261 | Tom Bennett White1–2 | 3 |
| 262 | Yuteng Liao White1–2 | 3 |
| 263 | Angus Cooper White1–1 | 2 |
| 264 | Bleem Wang White1–1 | 2 |
| 265 | Hugh Kraus White1–1 | 2 |
| 266 | Jack Murphy White1–1 | 2 |
| 267 | Jesse Goldfinch White1–1 | 2 |
| 268 | Kimberly Gold White1–1 | 2 |
| 269 | Philip Ward White1–1 | 2 |
| 270 | Steven Brown White1–1 | 2 |
| 271 | Sunny Kong White1–1 | 2 |
| 272 | Tim Faul White1–1 | 2 |
| 273 | Benjamin Felizzia White1–0 | 1 |
| 274 | Jaycob McCormick White1–0 | 1 |
| 275 | Jemma Farrow White1–0 | 1 |
| 3 |
| 78 | Joao Pedro De Medeiros Grey1–2 | 3 |
| 79 | Martin Farrington Grey1–2 | 3 |
| 80 | Oisin Yeoh Grey1–2 | 3 |
| 81 | Aidan Anastasi Grey1–1 | 2 |
| 82 | Amara Peanut Tang Grey1–1 | 2 |
| 83 | Chloe Ferreira Grey1–1 | 2 |
| 84 | Ilijana Trautsch Grey1–1 | 2 |
| 85 | John Simitsiotis Grey1–1 | 2 |
| 86 | Gael Rosa Rodrigues Grey1–0 | 1 |
| 87 | Max McCall Grey0–7 | 7 |
| 88 | Korra Mcclelland Grey0–5 | 5 |
| 89 | Xavier Robinson Grey0–5 | 5 |
| 90 | Aidan Conway Grey0–4 | 4 |
| 91 | Charles Roodenrys Grey0–3 | 3 |
| 92 | Cristiana Ladera-Bispo Grey0–3 | 3 |
| 93 | Ernest Trautsch Grey0–3 | 3 |
| 94 | Hunter Moura Grey0–3 | 3 |
| 95 | Lennox Henderson Grey0–3 | 3 |
| 96 | Sienna Dubbels Grey0–3 | 3 |
| 97 | Arthur Fisher Grey0–2 | 2 |
| 98 | Brixton Naus Grey0–2 | 2 |
| 99 | Dylan Hyde Grey0–2 | 2 |
| 100 | Hailey Jepsson Grey0–2 | 2 |
| Caloundra Open 202523 Mar 2025 |
| Zack Rogers | gold | Caloundra Open 202523 Mar 2025 |
| Luca Sandberg | silver | Grappling Industries BRISBANE23 Mar 2025 |
| Cassady Wetherall | silver | Caloundra Open 202523 Mar 2025 |
| Mirko Calderone | gold | Caloundra Open 202523 Mar 2025 |
| Maya Sandberg | gold | Grappling Industries BRISBANE23 Mar 2025 |
| Camille Malakier | silver | Caloundra Open 202523 Mar 2025 |
| Maxi Mejia | silver | Caloundra Open 202523 Mar 2025 |
| Isla Swierkowski | gold | Caloundra Open 202523 Mar 2025 |
| Luca Sandberg | silver | Grappling Industries BRISBANE23 Mar 2025 |
| Hudson Clarke | silver | Caloundra Open 202523 Mar 2025 |
| Izzy Haynes | bronze | Caloundra Open 202523 Mar 2025 |
| Tulley Sandberg | bronze | Grappling Industries BRISBANE23 Mar 2025 |
| Tulley Sandberg | bronze | Grappling Industries BRISBANE23 Mar 2025 |
| Jaxon Dawson | silver | Caloundra Open 202523 Mar 2025 |
| Alex Baker | bronze | Caloundra Open 202523 Mar 2025 |
| Sam Swierkowski | bronze | Caloundra Open 202523 Mar 2025 |
| William Maclean | gold | Caloundra Open 202523 Mar 2025 |
| Kayle Galaxidis | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Chey Taylor | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Nate Hurt | silver | MAOI - South Coast NSW Cup16 Mar 2025 |
| Thomas Glancy | gold | MAOI - South Coast NSW Cup16 Mar 2025 |
1000 rows · page 40 of 40