Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
339
Silver
390
Bronze
271
Wins
1559
Win rate
48%
Losses
1705
Adults
50%
957–957 · 1914 matches
55% Gi · 45% No-Gi
Kids
45%
601–744 · 1345 matches
67% Gi · 33% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
871–907
Adults / event
6.8
46 events
Finish rate
46%
404 subs
Wins per fighter
5.2
wins each
Win rate
38%
502–804
Kids / event
7.4
36 events
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 76 | Lucy Forbes Purple1–0 | 1 |
| 77 | Tim Cresswell Purple0–5 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 51 | Aaliyah Wong Grey2–5 | 7 |
| 52 | Coby Mejia Grey2–5 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Zack Rogers | gold | Caloundra Open 202523 Mar 2025 |
| Benjamin Felizzia | gold | Caloundra Open 202523 Mar 2025 |
| Oliver Campos | bronze | Caloundra Open 202523 Mar 2025 |
| Cassady Wetherall | bronze |
Finish rate
49%
244 subs
Wins per fighter
3.5
wins each
| 5 |
| 78 | Gabriela Gerizani Purple0–2 | 2 |
| 79 | Iben Gueichatureo Purple0–2 | 2 |
| 80 | John Faull Purple0–2 | 2 |
| 81 | Michael Thomassian Purple0–2 | 2 |
| 82 | Daniel Lopez Perez Purple0–1 | 1 |
| 83 | Vanessa Lima Sarmento Purple0–0 | 0 |
| 84 | Thomas Glancy Blue34–11 | 45 |
| 85 | Dean Naylor Blue33–17 | 50 |
| 86 | Kayle Galaxidis Blue24–9 | 33 |
| 87 | Ayden Moore Blue21–9 | 30 |
| 88 | Ben Green Blue17–27 | 44 |
| 89 | Hannah Dalby Blue17–10 | 27 |
| 90 | Maxime Cazenave Blue17–7 | 24 |
| 91 | Marcus Buzik Blue16–19 | 35 |
| 92 | Andrew Craker Blue10–37 | 47 |
| 93 | Mirko Calderone Blue10–2 | 12 |
| 94 | Marcus Mctaggart Blue10–0 | 10 |
| 95 | Philippe Azevedo Blue9–5 | 14 |
| 96 | Alfie Whitehead Blue8–10 | 18 |
| 97 | Grant Mealey Blue7–15 | 22 |
| 98 | Grace Jones Blue7–9 | 16 |
| 99 | Anabelle Damevski Blue7–4 | 11 |
| 100 | Owen Mason Blue6–8 | 14 |
| 7 |
| 53 | Malcolm Nelson Grey2–3 | 5 |
| 54 | Ramon Mojica Garvie Grey2–3 | 5 |
| 55 | Caio Reis Grey2–2 | 4 |
| 56 | Gabriel Mendizabal Grey2–2 | 4 |
| 57 | Havana Hovagimian Grey2–2 | 4 |
| 58 | Declan Yeoh Grey2–1 | 3 |
| 59 | Peta Sands Grey2–1 | 3 |
| 60 | Max Howard Grey2–0 | 2 |
| 61 | Rhydian Peter Sullivan Grey1–33 | 34 |
| 62 | Lachlan Desch Grey1–6 | 7 |
| 63 | Ruby Mealey Grey1–6 | 7 |
| 64 | Bento Fehlberg Grey1–4 | 5 |
| 65 | Gabby Desch Grey1–4 | 5 |
| 66 | Rafael Mendizabal Grey1–4 | 5 |
| 67 | Benjamin Roodenrys Grey1–3 | 4 |
| 68 | Kalani Flores Campos Grey1–3 | 4 |
| 69 | Mawi Flores Campos Grey1–3 | 4 |
| 70 | Rishaan Malhotra Grey1–3 | 4 |
| 71 | Austin Kershaw Grey1–2 | 3 |
| 72 | Conor Yeoh Grey1–2 | 3 |
| 73 | Emiliano Mojica Grey1–2 | 3 |
| 74 | Hamish Ferguson Grey1–2 | 3 |
| 75 | Hannah Grimm Grey1–2 | 3 |
| Caloundra Open 202523 Mar 2025 |
| Zack Rogers | gold | Caloundra Open 202523 Mar 2025 |
| Luca Sandberg | silver | Grappling Industries BRISBANE23 Mar 2025 |
| Cassady Wetherall | silver | Caloundra Open 202523 Mar 2025 |
| Mirko Calderone | gold | Caloundra Open 202523 Mar 2025 |
| Maya Sandberg | gold | Grappling Industries BRISBANE23 Mar 2025 |
| Camille Malakier | silver | Caloundra Open 202523 Mar 2025 |
| Maxi Mejia | silver | Caloundra Open 202523 Mar 2025 |
| Isla Swierkowski | gold | Caloundra Open 202523 Mar 2025 |
| Luca Sandberg | silver | Grappling Industries BRISBANE23 Mar 2025 |
| Hudson Clarke | silver | Caloundra Open 202523 Mar 2025 |
| Izzy Haynes | bronze | Caloundra Open 202523 Mar 2025 |
| Tulley Sandberg | bronze | Grappling Industries BRISBANE23 Mar 2025 |
| Tulley Sandberg | bronze | Grappling Industries BRISBANE23 Mar 2025 |
| Jaxon Dawson | silver | Caloundra Open 202523 Mar 2025 |
| Alex Baker | bronze | Caloundra Open 202523 Mar 2025 |
| Sam Swierkowski | bronze | Caloundra Open 202523 Mar 2025 |
| William Maclean | gold | Caloundra Open 202523 Mar 2025 |
| Kayle Galaxidis | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Chey Taylor | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Nate Hurt | silver | MAOI - South Coast NSW Cup16 Mar 2025 |
| Thomas Glancy | gold | MAOI - South Coast NSW Cup16 Mar 2025 |
1000 rows · page 40 of 40