Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
339
Silver
390
Bronze
271
Wins
1516
Win rate
48%
Losses
1665
Adults
50%
918–925 · 1843 matches
56% Gi · 44% No-Gi
Kids
45%
597–736 · 1333 matches
66% Gi · 34% No-Gi
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
871–907
Adults / event
6.8
46 events
Finish rate
46%
404 subs
Wins per fighter
5.2
wins each
Win rate
38%
502–804
Kids / event
7.4
36 events
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Alexandre Valverde Black16–1 | 17 |
| 2 | Sean Hancock Black10–12 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Finley Douglas Sandberg Grey21–49 | 70 |
| 27 | Zayne Delacour Grey11–38 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Zack Rogers | gold | Caloundra Open 202523 Mar 2025 |
| Benjamin Felizzia | gold | Caloundra Open 202523 Mar 2025 |
| Oliver Campos | bronze | Caloundra Open 202523 Mar 2025 |
| Cassady Wetherall | bronze |
Finish rate
49%
244 subs
Wins per fighter
3.5
wins each
| 22 |
| 3 | Thiago Braga Black9–3 | 12 |
| 4 | Mark Lobwein Black8–5 | 13 |
| 5 | Lucas Costa Santana Black7–4 | 11 |
| 6 | Glen Mahoney Black5–5 | 10 |
| 7 | Werique Oliveira Black5–1 | 6 |
| 8 | Ricardo Monte Black4–4 | 8 |
| 9 | Rafael Ribeiro Black4–3 | 7 |
| 10 | Dominique Aton Black4–1 | 5 |
| 11 | Jessica Ng Black2–2 | 4 |
| 12 | Andrew Reis Black2–0 | 2 |
| 13 | Greg Zammit Black1–2 | 3 |
| 14 | Mario Lima Black1–2 | 3 |
| 15 | Clayton Brant-Vickery Black1–0 | 1 |
| 16 | Barry Cromar Black0–7 | 7 |
| 17 | Richard Kavanagh Black0–4 | 4 |
| 18 | AMAURY MENEZES Black0–2 | 2 |
| 19 | Antonio Ferreira Black0–2 | 2 |
| 20 | David Belmonte Black0–2 | 2 |
| 21 | Grant Carroll Black0–2 | 2 |
| 22 | Stevens Bonora Black0–2 | 2 |
| 23 | Shane Suzuki Black0–1 | 1 |
| 24 | NATHAN ELDRED Black0–0 | 0 |
| 25 | Patrick Basso Brown27–15 | 42 |
299 rows · page 1 of 12
| 49 |
| 28 | Scarlett Bryant Grey9–7 | 16 |
| 29 | Noah Chapman Grey8–19 | 27 |
| 30 | Zack Rogers Grey8–4 | 12 |
| 31 | Javaughn Ang Grey7–0 | 7 |
| 32 | Hudson Clarke Grey6–12 | 18 |
| 33 | Cruize Tipene Tawhiti-Watson Grey6–4 | 10 |
| 34 | Zahlee Costa Santana Grey6–4 | 10 |
| 35 | Olivia Flanigan Grey5–8 | 13 |
| 36 | Lennox Paolini Grey5–4 | 9 |
| 37 | Kian Moutinho Grey4–4 | 8 |
| 38 | Marcus Piazza Grey4–4 | 8 |
| 39 | Quinn Henderson Grey4–2 | 6 |
| 40 | Kidd Stephens Grey4–1 | 5 |
| 41 | Elijah Naus Grey4–0 | 4 |
| 42 | Aria Brady Grey3–9 | 12 |
| 43 | Arley Paolini Grey3–4 | 7 |
| 44 | Axel Malcolmson Grey3–3 | 6 |
| 45 | Hunter Moskwa Grey3–3 | 6 |
| 46 | Eric Jelinek Grey3–2 | 5 |
| 47 | Cooper McElroy Grey3–1 | 4 |
| 48 | Maverick Clarke Grey2–12 | 14 |
| 49 | Michael Kitney Grey2–9 | 11 |
| 50 | Casey Flanigan Grey2–6 | 8 |
| Caloundra Open 202523 Mar 2025 |
| Zack Rogers | gold | Caloundra Open 202523 Mar 2025 |
| Luca Sandberg | silver | Grappling Industries BRISBANE23 Mar 2025 |
| Cassady Wetherall | silver | Caloundra Open 202523 Mar 2025 |
| Mirko Calderone | gold | Caloundra Open 202523 Mar 2025 |
| Maya Sandberg | gold | Grappling Industries BRISBANE23 Mar 2025 |
| Camille Malakier | silver | Caloundra Open 202523 Mar 2025 |
| Maxi Mejia | silver | Caloundra Open 202523 Mar 2025 |
| Isla Swierkowski | gold | Caloundra Open 202523 Mar 2025 |
| Luca Sandberg | silver | Grappling Industries BRISBANE23 Mar 2025 |
| Hudson Clarke | silver | Caloundra Open 202523 Mar 2025 |
| Izzy Haynes | bronze | Caloundra Open 202523 Mar 2025 |
| Tulley Sandberg | bronze | Grappling Industries BRISBANE23 Mar 2025 |
| Tulley Sandberg | bronze | Grappling Industries BRISBANE23 Mar 2025 |
| Jaxon Dawson | silver | Caloundra Open 202523 Mar 2025 |
| Alex Baker | bronze | Caloundra Open 202523 Mar 2025 |
| Sam Swierkowski | bronze | Caloundra Open 202523 Mar 2025 |
| William Maclean | gold | Caloundra Open 202523 Mar 2025 |
| Kayle Galaxidis | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Chey Taylor | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Nate Hurt | silver | MAOI - South Coast NSW Cup16 Mar 2025 |
| Thomas Glancy | gold | MAOI - South Coast NSW Cup16 Mar 2025 |
1000 rows · page 40 of 40