Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
48
Silver
61
Bronze
43
Wins
419
Win rate
50%
Losses
414
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
50%
417–409
Athletes per event
6.7
22 events
Finish rate
51%
212 subs
Wins per fighter
5.9
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Sid McDonald White6–6 | 12 |
| 27 | Denis Dagle White6–4 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Callum North Yellow0–11 | 11 |
| 2 | Taj Green Grey19–10 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Jack Kelly | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Dorothy Broadfoot | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Hadi Wehbe | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jack Kelly | bronze |
| 10 |
| 28 | Louis Lim White4–5 | 9 |
| 29 | Dalena Nguyen White4–3 | 7 |
| 30 | Chris Petrou White3–5 | 8 |
| 31 | Tomas Villa White3–2 | 5 |
| 32 | Braiden Fioretti White3–1 | 4 |
| 33 | Michael Zappia White2–6 | 8 |
| 34 | Baz Barnes White2–2 | 4 |
| 35 | Philip Nader White2–2 | 4 |
| 36 | Sidney McDonald White2–2 | 4 |
| 37 | Benjamin North White1–3 | 4 |
| 38 | Sebastian Sokalik White1–3 | 4 |
| 39 | Bonnie Poon White0–4 | 4 |
| 40 | Matthew McAdam Unknown belt2–0 | 2 |
| 41 | Elisa Greco Unknown belt0–1 | 1 |
| 42 | Jordan Arambatzis Unknown belt0–1 | 1 |
42 rows · page 2 of 2
| 29 |
| 3 | George Doueihi Grey10–11 | 21 |
| 4 | Joshua Ghostin Grey5–5 | 10 |
| 5 | Jonathan Mannah Grey5–4 | 9 |
| 6 | Jayden Pham Grey5–2 | 7 |
| 7 | Andy Nguyen Grey2–7 | 9 |
| 8 | Vito Lopes Grey2–6 | 8 |
| 9 | Euca Hutchison-Fleischer Grey2–5 | 7 |
| 10 | Liam Jin Grey2–2 | 4 |
| 11 | Harrison Connors Grey1–11 | 12 |
| 12 | Ricardo Lopes Grey1–7 | 8 |
| 13 | Gabriel Ghostin Grey0–9 | 9 |
| 14 | Yusuf Issa Grey0–4 | 4 |
| 15 | Callum Ngo Grey0–3 | 3 |
| 16 | Oscar Cheek Grey0–3 | 3 |
| 17 | Thanasi Passos Grey0–2 | 2 |
| 18 | Chrystian De Jesús White3–4 | 7 |
| 19 | Mario Lopes White2–2 | 4 |
| 20 | Dorothy Broadfoot White0–5 | 5 |
| 21 | Asher Ribeiro White0–4 | 4 |
| 22 | Chloe Foo White0–4 | 4 |
| 23 | Eli Sukharev White0–4 | 4 |
| 24 | Luis Lopes White0–4 | 4 |
| 25 | Kai Acevedo White0–3 | 3 |
35 rows · page 1 of 2
| NSWBJJF WINTER CUP 20262 Aug 2026 |
| Hadi Wehbe | gold | Grappling Industries SYDNEY19 July 2026 |
| Omar Annous | silver | Grappling Industries SYDNEY19 July 2026 |
| Aiden Lambert | gold | Grappling Industries SYDNEY19 July 2026 |
| Jack Kelly | silver | Grappling Industries SYDNEY19 July 2026 |
| Kenneth Broadfoot | silver | Grappling Industries SYDNEY19 July 2026 |
| Jack Kelly | silver | Grappling Industries GOLD COAST7 June 2026 |
| Jack Kelly | gold | Grappling Industries GOLD COAST7 June 2026 |
| Charlie Watts | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Charlie Watts | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| George Doueihi | gold | Grappling Industries SYDNEY17 May 2026 |
| Taj Green | silver | Grappling Industries SYDNEY17 May 2026 |
| George Doueihi | gold | Grappling Industries SYDNEY17 May 2026 |
| Jack Kelly | gold | Grappling Industries SYDNEY17 May 2026 |
| Max Armiger | bronze | Grappling Industries SYDNEY17 May 2026 |
| Angus Pagan | silver | Grappling Industries SYDNEY17 May 2026 |
| Taj Green | gold | Grappling Industries SYDNEY17 May 2026 |
| Martin Yeo | bronze | Grappling Industries SYDNEY17 May 2026 |
| Charlie Watts | gold | The Central Coast BJJ Open Autumn Championship 2026.26 Apr 2026 |
| Charlie Watts | gold | The Central Coast BJJ Open Autumn Championship 2026.26 Apr 2026 |
| Charlie Watts | gold | Grappling Industries NEWCASTLE12 Apr 2026 |
| Jack Kelly | silver | Grappling Industries NEWCASTLE12 Apr 2026 |
152 rows · page 1 of 7