Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
103
Silver
93
Bronze
63
Wins
269
Win rate
50%
Losses
273
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
204–209
Athletes per event
5.6
30 events
Finish rate
62%
126 subs
Wins per fighter
3.5
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | RICKY PACHON Black15–5 | 20 |
| 2 | Eric Fridlis Purple32–15 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Ziggy Chaitow Grey1–1 | 2 |
| 27 | Tommy Balkin Grey1–0 |
Podium finishes while representing this gym, newest first
| 47 |
| 3 | Felipe Sertao Purple0–2 | 2 |
| 4 | Tyler Flior Purple0–1 | 1 |
| 5 | Alicia Phair-Tello Blue27–3 | 30 |
| 6 | Liam Minett Blue15–2 | 17 |
| 7 | Tristan Brown Blue13–8 | 21 |
| 8 | Maximus Dornelles Blue9–8 | 17 |
| 9 | Dáire O'Brien Blue8–9 | 17 |
| 10 | Thomas Moody Blue6–2 | 8 |
| 11 | Harry McDonald Blue6–1 | 7 |
| 12 | Patricio Gomez Blue4–7 | 11 |
| 13 | Loralei Steele Blue2–2 | 4 |
| 14 | Jude Corry Dilley Blue1–5 | 6 |
| 15 | Dave Leonard Blue1–1 | 2 |
| 16 | Dylan O'Malley Blue0–4 | 4 |
| 17 | Toby Besedic Blue0–3 | 3 |
| 18 | Cliona Trayers Blue0–2 | 2 |
| 19 | Rory Hannon Blue0–2 | 2 |
| 20 | Marco Meer Blue0–1 | 1 |
| 21 | Terry Hamilton-Goulding Blue0–1 | 1 |
| 22 | Scott Smith White7–3 | 10 |
| 23 | Hannah Edwards White5–10 | 15 |
| 24 | Renan Almeida White5–6 | 11 |
| 25 | Ben Tisch-Bostock White4–5 | 9 |
34 rows · page 1 of 2
| 1 |
| 28 | Joshua Fitzgerald Grey0–3 | 3 |
| 29 | Joshua Ipp Grey0–3 | 3 |
| 30 | Abel Jacobson Grey0–2 | 2 |
| 31 | Jamie Trayers Grey0–2 | 2 |
| 32 | Jason Oh Grey0–2 | 2 |
| 33 | Charlotte Moustacas Grey0–1 | 1 |
| 34 | Ethan Friedman Grey0–1 | 1 |
| 35 | Josephine Ryan Grey0–1 | 1 |
| 36 | Joshua Kaplan Grey0–1 | 1 |
| 37 | Leo Eagleton Grey0–1 | 1 |
| 38 | Lucas Ribas Grey0–1 | 1 |
| 39 | Madelyn Cathcart Grey0–1 | 1 |
| 40 | Maysie Rees Grey0–1 | 1 |
| 41 | Norah Williams Grey0–1 | 1 |
| 42 | Orson Rees Grey0–1 | 1 |
| 43 | Roman Oprescu Grey0–1 | 1 |
| 44 | Ryken Ahmed Grey0–1 | 1 |
| 45 | William Ryan Grey0–1 | 1 |
| 46 | Zakk Martins Grey0–1 | 1 |
| 47 | Tom Tisch-Bostock White0–3 | 3 |
| 48 | Asher Friedman White0–2 | 2 |
| 49 | Ariana Kozinets White0–1 | 1 |
| 50 | Beau Bare White0–1 | 1 |
50 rows · page 2 of 2
| AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Zen Jacob Roffe-Nassi | bronze | AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Eric Fridlis | silver | AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Zen Roffe-Nassi | bronze | AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Alicia Phair-Tello | gold | AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Dmitry Kovalenko | silver | AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Olivia Phair-Tello | gold | AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Maximus Dornelles | silver | AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Eric Fridlis | gold | AJJC 2026 - Australian Jiu Jitsu Championship14 Aug 2026 |
| Mia Massey | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Maximus Dornelles | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Hannah Edwards | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Loralei Steele | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Penelope Phair-Tello | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Michael Berger | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| RICKY PACHON | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Lachlan Trayers | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Hannah Edwards | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Liam Minett | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Michael Berger | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Renan Almeida | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mia Massey | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
259 rows · page 1 of 11