Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
37
Silver
44
Bronze
28
Wins
166
Win rate
48%
Losses
179
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Win rate
47%
146–164
Athletes per event
7.5
14 events
Finish rate
40%
58 subs
Wins per fighter
2.0
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Shane Tan Blue0–1 | 1 |
| 27 | SORAIYA SARI Blue0–1 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Tallis Robbie Yellow16–8 | 24 |
| 2 | Zaid Kader Yellow1–1 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Mohammed Jheir | bronze | ASMA Open 202631 May 2026 |
| Zaid Kader | silver | ASMA Open 202631 May 2026 |
| Isaac Larosse | silver | ASMA Open 202631 May 2026 |
| Benjamin Pham | bronze |
| 1 |
| 28 | Luke Stebbings White22–20 | 42 |
| 29 | Adam Eid White13–5 | 18 |
| 30 | Muhammad Hardan White9–13 | 22 |
| 31 | Viet Khang Tran White3–19 | 22 |
| 32 | Dario Cuadro White2–4 | 6 |
| 33 | Jefferson Nguyen White2–2 | 4 |
| 34 | Kenji Le White1–5 | 6 |
| 35 | Marvin Toa White0–5 | 5 |
| 36 | Isa Gentles White0–4 | 4 |
| 37 | Aladdin Ammouri Unknown belt3–0 | 3 |
| 38 | Hamzi Khalil Unknown belt3–0 | 3 |
| 39 | Adam Shwan Unknown belt2–1 | 3 |
| 40 | Kostas Anastasiou Unknown belt0–1 | 1 |
40 rows · page 2 of 2
| 2 |
| 3 | Hayley Tran Yellow1–0 | 1 |
| 4 | Mohammed El Jebeili Yellow1–0 | 1 |
| 5 | Noah Seery Yellow1–0 | 1 |
| 6 | Omar Kaddour Yellow1–0 | 1 |
| 7 | Alina Bahsa Yellow0–1 | 1 |
| 8 | Benjamin Pham Yellow0–1 | 1 |
| 9 | Isaac Larosse Yellow0–1 | 1 |
| 10 | Lillian Al-saify Yellow0–1 | 1 |
| 11 | Misk Aldulaimi Yellow0–1 | 1 |
| 12 | Muhammad Ahmad Yellow0–1 | 1 |
| 13 | Musa Zaman Yellow0–1 | 1 |
| 14 | Nathaniel Eskander Yellow0–1 | 1 |
| 15 | Obayda El Kheir Yellow0–1 | 1 |
| 16 | Summer Reyes Yellow0–1 | 1 |
| 17 | Hale Uzel Yellow0–0 | 0 |
| 18 | Luqman El Hallak Grey2–2 | 4 |
| 19 | Michali Stavros Grey0–9 | 9 |
| 20 | Anthony Aouad White23–6 | 29 |
| 21 | Adam Bueno White11–7 | 18 |
| 22 | Max Truong White6–4 | 10 |
| 23 | Ella Nandrajog White3–2 | 5 |
| 24 | Mila Truong White3–2 | 5 |
| 25 | Ezeddine Kheir White2–0 | 2 |
41 rows · page 1 of 2
| ASMA Open 202631 May 2026 |
| Misk Aldulaimi | silver | ASMA Open 202631 May 2026 |
| Obayda El Kheir | bronze | ASMA Open 202631 May 2026 |
| Ayman El Jamal | gold | ASMA Open 202631 May 2026 |
| Nathaniel Eskander | silver | ASMA Open 202631 May 2026 |
| Mohamad Masri | gold | ASMA Open 202631 May 2026 |
| Ella Nandrajog | gold | ASMA Open 202631 May 2026 |
| Safiyah Sayed | silver | ASMA Open 202631 May 2026 |
| Salam Alameddine | gold | ASMA Open 202631 May 2026 |
| Isra Haddad | silver | ASMA Open 202631 May 2026 |
| Sienna Khalil | bronze | ASMA Open 202631 May 2026 |
| Arthur Bogolyubov | silver | ASMA Open 202631 May 2026 |
| Alisdair Rogan | bronze | ASMA Open 202631 May 2026 |
| Ayman El Jamal | silver | ASMA Open 202631 May 2026 |
| Summer Reyes | silver | ASMA Open 202631 May 2026 |
| Mariam Tahan | bronze | ASMA Open 202631 May 2026 |
| Lillian Al-saify | silver | ASMA Open 202631 May 2026 |
| Benjamin Banh | bronze | ASMA Open 202631 May 2026 |
| Haiden Tran | silver | ASMA Open 202631 May 2026 |
| Sienna Andaloro | gold | ASMA Open 202631 May 2026 |
| Mahdi Laghaei | silver | ASMA Open 202631 May 2026 |
| Medina Haddad | gold | ASMA Open 202631 May 2026 |
109 rows · page 1 of 5