Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Possible affiliation: Galeb BJJ Helensvale
Gold
349
Silver
379
Bronze
272
Wins
1097
Win rate
49%
Losses
1148
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
48%
990–1076
Athletes per event
13.7
58 events
Finish rate
51%
508 subs
Wins per fighter
3.9
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 51 | Andrea Mangakahia Blue2–1 | 3 |
| 52 | Kevin Clare Blue2–0 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Ronnie Wallis Green23–14 | 37 |
| 2 | Tyson Barnard Green1–0 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Billy O’Brien | silver | Ipswich Open 202626 Apr 2026 |
| Hudson Karlos | gold | Ipswich Open 202626 Apr 2026 |
| Indianna Wearne | silver | Ipswich Open 202626 Apr 2026 |
| Hudson Karlos | silver |
| 2 |
| 53 | Jedadiyah Seteone Blue1–4 | 5 |
| 54 | Karl Murray Blue1–2 | 3 |
| 55 | Jeremy Stewart Blue1–1 | 2 |
| 56 | Jaydee Rogers Blue1–0 | 1 |
| 57 | Kenani Mangakahia Blue1–0 | 1 |
| 58 | Blake Filleul Blue0–2 | 2 |
| 59 | Miyoung Seon Blue0–2 | 2 |
| 60 | Patrick Rankin Blue0–2 | 2 |
| 61 | Reid Taylor Blue0–2 | 2 |
| 62 | Steven Langley Blue0–2 | 2 |
| 63 | Stuart Donaldson Blue0–2 | 2 |
| 64 | Andrew Le Blue0–1 | 1 |
| 65 | Janna Tuhua Blue0–1 | 1 |
| 66 | Jennifer Pearson Blue0–1 | 1 |
| 67 | Roxy Cameron Blue0–1 | 1 |
| 68 | Alice Rose Footer Blue0–0 | 0 |
| 69 | Jayden Bouchard White9–3 | 12 |
| 70 | Kurt Yehle White5–2 | 7 |
| 71 | Tony Bartley White5–2 | 7 |
| 72 | Hatete (Tee) Hika White5–0 | 5 |
| 73 | Tommy Ryan White4–6 | 10 |
| 74 | Samantha O’Brien White4–2 | 6 |
| 75 | Marshall Fowle White3–0 | 3 |
| 1 |
| 3 | Nancy Footer Orange3–6 | 9 |
| 4 | Leon Brennan Yellow116–19 | 135 |
| 5 | Jesse Metherall Yellow21–22 | 43 |
| 6 | Kyzer Charles Yellow21–21 | 42 |
| 7 | Vincent Hickson Yellow18–9 | 27 |
| 8 | Stanley Crawford Yellow17–14 | 31 |
| 9 | Brooklyn Dyer Yellow14–17 | 31 |
| 10 | Amira Khalil Yellow6–12 | 18 |
| 11 | Ashton Tod Yellow6–4 | 10 |
| 12 | Rylan Arnott Yellow4–3 | 7 |
| 13 | Frankie Terrace Yellow2–11 | 13 |
| 14 | Lincoln Jay Harvey Yellow2–10 | 12 |
| 15 | Hunter McCall Yellow2–8 | 10 |
| 16 | Henry Tod Yellow2–4 | 6 |
| 17 | Audrey-May Geraghty Yellow2–3 | 5 |
| 18 | Leonardo Smith Yellow2–2 | 4 |
| 19 | Edward Jimenez Yellow1–6 | 7 |
| 20 | Jed Meadowcroft Yellow1–2 | 3 |
| 21 | Anaise Kondra Yellow1–0 | 1 |
| 22 | Arthur Crawford Yellow0–9 | 9 |
| 23 | Alexander Robinson Yellow0–3 | 3 |
| 24 | Leon Gabriel Brennan Yellow0–0 | 0 |
| 25 | Parker Ludkin Grey28–12 | 40 |
154 rows · page 1 of 7
| Nic Bennetts | silver | Ipswich Open 202626 Apr 2026 |
| Judah Paulsen | bronze | Ipswich Open 202626 Apr 2026 |
| Archie Kerr | bronze | Ipswich Open 202626 Apr 2026 |
| Brendan O'Brien | silver | Ipswich Open 202626 Apr 2026 |
| Carter Karlos | bronze | Ipswich Open 202626 Apr 2026 |
| Armen Alexander | bronze | Ipswich Open 202626 Apr 2026 |
| Ryan Paulsen | silver | Ipswich Open 202626 Apr 2026 |
| Aaron Russell | gold | Ipswich Open 202626 Apr 2026 |
| Koah Fels | bronze | Ipswich Open 202626 Apr 2026 |
| Ronnie Wallis | gold | Ipswich Open 202626 Apr 2026 |
| Kurt Yehle | gold | Ipswich Open 202626 Apr 2026 |
| Jack Halsey | silver | Ipswich Open 202626 Apr 2026 |
| Brendan O'Brien | silver | Ipswich Open 202626 Apr 2026 |
| Alexander O'Brien | bronze | Ipswich Open 202626 Apr 2026 |
| Alice Footer | silver | Ipswich Open 202626 Apr 2026 |
| Amira Khalil | silver | Ipswich Open 202626 Apr 2026 |
| Gus Barber | bronze | Ipswich Open 202626 Apr 2026 |
| Kairo El Zalabany | gold | Ipswich Open 202626 Apr 2026 |
| Tania El Zalabany | silver | Ipswich Open 202626 Apr 2026 |
| Andrew Le | silver | Ipswich Open 202626 Apr 2026 |
| Nancy Footer | silver | Ipswich Open 202626 Apr 2026 |