Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
504
Silver
274
Bronze
222
Wins
2396
Win rate
64%
Losses
1359
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
64%
1473–823
Athletes per event
14.5
38 events
Finish rate
55%
813 subs
Wins per fighter
7.9
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Lincoln Hancock Black28–7 | 35 |
| 2 | Sam Jeffrey Black17–12 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 76 | Liam Geyman White5–4 | 9 |
| 77 | Ari Janashvili White4–3 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Penny Tang | gold | NSWJJC 202628 Mar 2026 |
| Justin Robertson | silver | NSWJJC 202628 Mar 2026 |
| Khan E Kurdas | gold | NSWJJC 202628 Mar 2026 |
| Zakir Liyanage | silver |
| 29 |
| 3 | Kirren Robson-Garth Black16–0 | 16 |
| 4 | Ivan Donlic Black13–8 | 21 |
| 5 | Josh Doe Black13–8 | 21 |
| 6 | Jonathan Ramos Black11–11 | 22 |
| 7 | Shantelle Thompson Black10–8 | 18 |
| 8 | Kim Potgieter Black5–5 | 10 |
| 9 | VINCENT ROGATO Black5–4 | 9 |
| 10 | Akira Kobayashi Black2–1 | 3 |
| 11 | Lucas Braga Black2–0 | 2 |
| 12 | Kade Ryan Brown48–2 | 50 |
| 13 | Patrick Neylan Brown9–7 | 16 |
| 14 | Will Wesley Brown5–10 | 15 |
| 15 | Angus Tonkin Brown5–4 | 9 |
| 16 | Cameron Beale Brown5–2 | 7 |
| 17 | Matt Whitling Brown3–4 | 7 |
| 18 | James Cattermole Brown2–1 | 3 |
| 19 | Kieran Spiteri Brown1–2 | 3 |
| 20 | Luca Rebuffel Brown1–2 | 3 |
| 21 | Benjamin Gordon Brown1–1 | 2 |
| 22 | Cameron Charles Beale Brown0–0 | 0 |
| 23 | Gabriel Mohamed Purple58–11 | 69 |
| 24 | Justin Robertson Purple32–8 | 40 |
| 25 | David Keddie Purple25–20 | 45 |
193 rows · page 1 of 8
| 7 |
| 78 | Zev Roitman White4–3 | 7 |
| 79 | Zara Wilberforce White4–0 | 4 |
| 80 | Petros Hronopoulos White3–4 | 7 |
| 81 | Maximus Lozano Vargas White3–2 | 5 |
| 82 | Michael Curtain White2–3 | 5 |
| 83 | Nicholas Mansfield White2–1 | 3 |
| 84 | Willow George White2–1 | 3 |
| 85 | Gideon Schwartz White1–1 | 2 |
| 86 | Hugh Buckley White1–1 | 2 |
| 87 | Anna Nomikos White1–0 | 1 |
| 88 | Evie Chahine White0–5 | 5 |
| 89 | Dylan McGrath-Kyne White0–4 | 4 |
| 90 | Jacob Bao White0–3 | 3 |
| 91 | Archie Soroka White0–2 | 2 |
| 92 | Elaina Natoli White0–2 | 2 |
| 93 | George Gerges White0–2 | 2 |
| 94 | Jonathan Bao White0–2 | 2 |
| 95 | Ahmad Al Khamas White0–1 | 1 |
| 96 | Maliyah Natoli White0–1 | 1 |
| 97 | Ahmad Ali Al Khamas White0–0 | 0 |
| 98 | Zara May Wilberforce White0–0 | 0 |
98 rows · page 4 of 4
| Jasmine Le | silver | NSWJJC 202628 Mar 2026 |
| Angus Puszka | bronze | NSWJJC 202628 Mar 2026 |
| Elliot Burne | bronze | NSWJJC 202628 Mar 2026 |
| Adriana Sahrizan | gold | NSWJJC 202628 Mar 2026 |
| Cooper Tancin | silver | NSWJJC 202628 Mar 2026 |
| Simba ☆ Arnold | gold | NSWJJC 202628 Mar 2026 |
| Hyder Al Ramahi | gold | NSWJJC 202628 Mar 2026 |
| David Keddie | bronze | NSWJJC 202628 Mar 2026 |
| Zakir Liyanage | gold | NSWJJC 202628 Mar 2026 |
| Shantelle Thompson | gold | NSWJJC 202628 Mar 2026 |
| Charlotte Chew | gold | NSWJJC 202628 Mar 2026 |
| Eve Tancin | gold | NSWJJC 202628 Mar 2026 |
| Penny Tang | gold | NSWJJC 202628 Mar 2026 |
| Justin Robertson | silver | NSWJJC 202628 Mar 2026 |
| VINCENT ROGATO | gold | NSWJJC 202628 Mar 2026 |
| Hyder Al Ramahi | gold | NSWJJC 202628 Mar 2026 |
| Khan E Kurdas | gold | NSWJJC 202628 Mar 2026 |
| David Keddie | bronze | NSWJJC 202628 Mar 2026 |
| Jasmine Le | gold | NSWJJC 202628 Mar 2026 |
| Penny Tang | gold | NSWJJC 202628 Mar 2026 |
| Anthony Barbaro | silver | NSWJJC 202628 Mar 2026 |