Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
504
Silver
274
Bronze
222
Wins
2396
Win rate
64%
Losses
1359
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
64%
1473–823
Athletes per event
14.5
38 events
Finish rate
55%
813 subs
Wins per fighter
7.9
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 51 | Nicholas Maurdev Blue103–11 | 114 |
| 52 | Elliot Burne Blue75–15 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 76 | Liam Geyman White5–4 | 9 |
| 77 | Ari Janashvili White4–3 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Penny Tang | gold | NSWJJC 202628 Mar 2026 |
| Justin Robertson | silver | NSWJJC 202628 Mar 2026 |
| Khan E Kurdas | gold | NSWJJC 202628 Mar 2026 |
| Zakir Liyanage | silver |
| 90 |
| 53 | Penny Tang Blue48–6 | 54 |
| 54 | Angus Puszka Blue31–7 | 38 |
| 55 | Jasper Subramaniam Blue26–4 | 30 |
| 56 | Jasmine Le Blue22–16 | 38 |
| 57 | Lockie De Graaf Knight Blue20–5 | 25 |
| 58 | David Chen Blue19–11 | 30 |
| 59 | Daniel Bennett Blue18–11 | 29 |
| 60 | Brandon Horvath Blue17–17 | 34 |
| 61 | Yusuf Aly Blue17–15 | 32 |
| 62 | Dan Cran Blue17–7 | 24 |
| 63 | Kaylen Court Blue12–2 | 14 |
| 64 | Liam Heaver Blue11–10 | 21 |
| 65 | Anthony Barbaro Blue11–6 | 17 |
| 66 | Hyder Al Ramahi Blue11–3 | 14 |
| 67 | Metin Unal Blue10–5 | 15 |
| 68 | Tarek Abood Blue10–5 | 15 |
| 69 | Thasnim Saldhan Blue10–4 | 14 |
| 70 | Liam Shea Blue9–9 | 18 |
| 71 | Jonno Fisher Blue9–7 | 16 |
| 72 | Manual Moulatsiotis Blue9–3 | 12 |
| 73 | Angel Protacio Blue8–8 | 16 |
| 74 | Courtney Tighe Blue7–8 | 15 |
| 75 | Zac Grgurevic Blue7–4 | 11 |
| 7 |
| 78 | Zev Roitman White4–3 | 7 |
| 79 | Zara Wilberforce White4–0 | 4 |
| 80 | Petros Hronopoulos White3–4 | 7 |
| 81 | Maximus Lozano Vargas White3–2 | 5 |
| 82 | Michael Curtain White2–3 | 5 |
| 83 | Nicholas Mansfield White2–1 | 3 |
| 84 | Willow George White2–1 | 3 |
| 85 | Gideon Schwartz White1–1 | 2 |
| 86 | Hugh Buckley White1–1 | 2 |
| 87 | Anna Nomikos White1–0 | 1 |
| 88 | Evie Chahine White0–5 | 5 |
| 89 | Dylan McGrath-Kyne White0–4 | 4 |
| 90 | Jacob Bao White0–3 | 3 |
| 91 | Archie Soroka White0–2 | 2 |
| 92 | Elaina Natoli White0–2 | 2 |
| 93 | George Gerges White0–2 | 2 |
| 94 | Jonathan Bao White0–2 | 2 |
| 95 | Ahmad Al Khamas White0–1 | 1 |
| 96 | Maliyah Natoli White0–1 | 1 |
| 97 | Ahmad Ali Al Khamas White0–0 | 0 |
| 98 | Zara May Wilberforce White0–0 | 0 |
98 rows · page 4 of 4
| Jasmine Le | silver | NSWJJC 202628 Mar 2026 |
| Angus Puszka | bronze | NSWJJC 202628 Mar 2026 |
| Elliot Burne | bronze | NSWJJC 202628 Mar 2026 |
| Adriana Sahrizan | gold | NSWJJC 202628 Mar 2026 |
| Cooper Tancin | silver | NSWJJC 202628 Mar 2026 |
| Simba ☆ Arnold | gold | NSWJJC 202628 Mar 2026 |
| Hyder Al Ramahi | gold | NSWJJC 202628 Mar 2026 |
| David Keddie | bronze | NSWJJC 202628 Mar 2026 |
| Zakir Liyanage | gold | NSWJJC 202628 Mar 2026 |
| Shantelle Thompson | gold | NSWJJC 202628 Mar 2026 |
| Charlotte Chew | gold | NSWJJC 202628 Mar 2026 |
| Eve Tancin | gold | NSWJJC 202628 Mar 2026 |
| Penny Tang | gold | NSWJJC 202628 Mar 2026 |
| Justin Robertson | silver | NSWJJC 202628 Mar 2026 |
| VINCENT ROGATO | gold | NSWJJC 202628 Mar 2026 |
| Hyder Al Ramahi | gold | NSWJJC 202628 Mar 2026 |
| Khan E Kurdas | gold | NSWJJC 202628 Mar 2026 |
| David Keddie | bronze | NSWJJC 202628 Mar 2026 |
| Jasmine Le | gold | NSWJJC 202628 Mar 2026 |
| Penny Tang | gold | NSWJJC 202628 Mar 2026 |
| Anthony Barbaro | silver | NSWJJC 202628 Mar 2026 |