Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
378
Silver
346
Bronze
276
Wins
1970
Win rate
49%
Losses
2058
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
48%
1442–1562
Athletes per event
9.5
91 events
Finish rate
57%
826 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 151 | James Inglis White4–2 | 6 |
| 152 | Ian Downes White3–11 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Ivy Reber Green2–2 | 4 |
| 2 | L'mayah Rohde Orange31–12 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Alec Careri | bronze | Grappling Industries MELBOURNE3 May 2026 |
| Ian Downes | silver | CANBERRA BJJ OPEN3 May 2026 |
| Austin Mitchell | silver | Grappling Industries MELBOURNE3 May 2026 |
| Austin Mitchell | silver |
| 14 |
| 153 | Martin Nikolov White3–11 | 14 |
| 154 | Azari Rohde White3–6 | 9 |
| 155 | Leo Maxwell White3–6 | 9 |
| 156 | Alessio Perrone White3–4 | 7 |
| 157 | Daniel Johnston White3–3 | 6 |
| 158 | Kaine Tessier White3–3 | 6 |
| 159 | Mehdi Zolfi White3–3 | 6 |
| 160 | Ethan Nobbs White3–2 | 5 |
| 161 | Billy Bellenger White3–0 | 3 |
| 162 | Aaron Matheson White2–6 | 8 |
| 163 | Reece Gabriel White2–6 | 8 |
| 164 | Katia Haggerty White2–5 | 7 |
| 165 | Alec Dolby White2–3 | 5 |
| 166 | Daniel Coates White2–3 | 5 |
| 167 | Raymond Mai White2–3 | 5 |
| 168 | Adrian Khoroshin White2–2 | 4 |
| 169 | Luca Espinel White2–1 | 3 |
| 170 | Taylor Vanderchys White2–1 | 3 |
| 171 | Matthew Bond White2–0 | 2 |
| 172 | Zac Wilk White1–10 | 11 |
| 173 | Adriel Watson White1–6 | 7 |
| 174 | Cameron Goldspink White1–3 | 4 |
| 175 | Sherrealle Hanley White1–3 | 4 |
| 43 |
| 3 | Taio Maunder Orange21–11 | 32 |
| 4 | Oliver Graham-Helwig Orange12–6 | 18 |
| 5 | Jonas Studley Orange8–7 | 15 |
| 6 | Raef McGowan Orange5–3 | 8 |
| 7 | TATUM AW Orange5–1 | 6 |
| 8 | Evie Nugent Orange4–10 | 14 |
| 9 | Oliver Reed Orange0–2 | 2 |
| 10 | Henry Surkitt Orange0–1 | 1 |
| 11 | Jonas Daniel Studley Orange0–0 | 0 |
| 12 | Ayden Rohde Yellow67–28 | 95 |
| 13 | Chase ODMARK Yellow37–10 | 47 |
| 14 | Kasch Maunder Yellow32–10 | 42 |
| 15 | Zac Regan-smith Yellow15–2 | 17 |
| 16 | Olyvia Fernando Yellow14–6 | 20 |
| 17 | Rayan Sinjilawi Yellow11–9 | 20 |
| 18 | Cooper Leith Yellow7–5 | 12 |
| 19 | Hunter Leith Yellow7–4 | 11 |
| 20 | Emogene Parker-Wilson Yellow6–16 | 22 |
| 21 | Emily Kelm Yellow6–4 | 10 |
| 22 | Clarence Joshua Marquez Yellow6–0 | 6 |
| 23 | Faroque Faiz Yellow5–10 | 15 |
| 24 | Lucy Morrow Yellow3–12 | 15 |
| 25 | Zoe Self Yellow3–3 | 6 |
228 rows · page 1 of 10
| Grappling Industries MELBOURNE3 May 2026 |
| Ian Downes | silver | CANBERRA BJJ OPEN3 May 2026 |
| Tam Vu | gold | BJJ AUTUMN AUSTRALIAN OPEN 20263 May 2026 |
| Ayden Rohde | gold | Grappling Industries MELBOURNE3 May 2026 |
| Elijah Smith | gold | Ipswich Open 202626 Apr 2026 |
| Dylan Simpson | bronze | Ipswich Open 202626 Apr 2026 |
| Dylan Simpson | bronze | Ipswich Open 202626 Apr 2026 |
| Clarence Joshua Marquez | gold | Ipswich Open 202626 Apr 2026 |
| Clark Wilson | gold | Ipswich Open 202626 Apr 2026 |
| Dylan Simpson | gold | Ipswich Open 202626 Apr 2026 |
| James Townsend | bronze | Ipswich Open 202626 Apr 2026 |
| Clarence Joshua Marquez | gold | Ipswich Open 202626 Apr 2026 |
| Taya Lane | bronze | Ipswich Open 202626 Apr 2026 |
| Ethan Nobbs | bronze | Ipswich Open 202626 Apr 2026 |
| Elijah Smith | gold | Ipswich Open 202626 Apr 2026 |
| James Townsend | gold | Ipswich Open 202626 Apr 2026 |
| Cruz Lane | bronze | Ipswich Open 202626 Apr 2026 |
| Clark Wilson | silver | Ipswich Open 202626 Apr 2026 |
| Ethan Nobbs | gold | Ipswich Open 202626 Apr 2026 |
| Maximo Bakes | silver | Ipswich Open 202626 Apr 2026 |
| Jesse Beard | silver | Ipswich Open 202626 Apr 2026 |
| Maximo Bakes | bronze | Ipswich Open 202626 Apr 2026 |