Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
376
Silver
346
Bronze
278
Wins
1964
Win rate
49%
Losses
2052
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
43%
681–891
Athletes per event
5.0
84 events
Finish rate
51%
348 subs
Wins per fighter
3.4
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Aaron Wheatley Brown0–5 | 5 |
| 27 | Corbin Robertson Brown0–4 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Ivy Reber Green2–2 | 4 |
| 2 | L'mayah Rohde Orange31–12 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Elke Maunder | silver | Townsville Open 202614 Feb 2026 |
| Kasch Maunder | gold | Townsville Open 202614 Feb 2026 |
| Taio Maunder | bronze | Townsville Open 202614 Feb 2026 |
| Isabelle Samperi | silver |
| 4 |
| 28 | Aaron Sinclair Brown0–3 | 3 |
| 29 | Brodie Mccreanor Brown0–3 | 3 |
| 30 | Samuel Diaz Brown0–2 | 2 |
| 31 | Shane Bannerman Brown0–2 | 2 |
| 32 | Troy Carollo Brown0–1 | 1 |
| 33 | Fraser Clarke Purple46–16 | 62 |
| 34 | Hollie Winter Purple14–4 | 18 |
| 35 | William Ryan Purple11–10 | 21 |
| 36 | Shona Irene Matthews Purple8–8 | 16 |
| 37 | Alec Careri Purple7–12 | 19 |
| 38 | Kody Ward Purple4–5 | 9 |
| 39 | Nathan Johnston Purple2–8 | 10 |
| 40 | Christopher Grierson Purple2–5 | 7 |
| 41 | DJ Taumoepeau Purple2–3 | 5 |
| 42 | Syed Karim Purple2–2 | 4 |
| 43 | Mario Verescuk Purple2–1 | 3 |
| 44 | Patrick McCarthy Purple1–3 | 4 |
| 45 | Phil Dang Purple1–2 | 3 |
| 46 | Tiernan Moore Purple1–2 | 3 |
| 47 | Adam Henry Purple1–1 | 2 |
| 48 | David Storey Purple1–1 | 2 |
| 49 | James Dickinson Purple0–7 | 7 |
| 50 | Cesar Martell Purple0–5 | 5 |
| 43 |
| 3 | Taio Maunder Orange21–11 | 32 |
| 4 | Oliver Graham-Helwig Orange12–6 | 18 |
| 5 | Jonas Studley Orange8–7 | 15 |
| 6 | Raef McGowan Orange5–3 | 8 |
| 7 | TATUM AW Orange5–1 | 6 |
| 8 | Evie Nugent Orange4–10 | 14 |
| 9 | Oliver Reed Orange0–2 | 2 |
| 10 | Henry Surkitt Orange0–1 | 1 |
| 11 | Jonas Daniel Studley Orange0–0 | 0 |
| 12 | Ayden Rohde Yellow67–28 | 95 |
| 13 | Chase ODMARK Yellow37–10 | 47 |
| 14 | Kasch Maunder Yellow32–10 | 42 |
| 15 | Zac Regan-smith Yellow15–2 | 17 |
| 16 | Olyvia Fernando Yellow14–6 | 20 |
| 17 | Rayan Sinjilawi Yellow11–9 | 20 |
| 18 | Cooper Leith Yellow7–5 | 12 |
| 19 | Hunter Leith Yellow7–4 | 11 |
| 20 | Emogene Parker-Wilson Yellow6–16 | 22 |
| 21 | Emily Kelm Yellow6–4 | 10 |
| 22 | Clarence Joshua Marquez Yellow6–0 | 6 |
| 23 | Faroque Faiz Yellow5–10 | 15 |
| 24 | Lucy Morrow Yellow3–12 | 15 |
| 25 | Zoe Self Yellow3–3 | 6 |
228 rows · page 1 of 10
| Harrison Carter-Brown | silver | Townsville Open 202614 Feb 2026 |
| Harrison Carter-Brown | bronze | Townsville Open 202614 Feb 2026 |
| Jonathan Kuhn | silver | Townsville Open 202614 Feb 2026 |
| Marcus Wilson-Young | silver | Townsville Open 202614 Feb 2026 |
| Kasch Maunder | gold | Townsville Open 202614 Feb 2026 |
| Blakeley Perkins | silver | Townsville Open 202614 Feb 2026 |
| Keanu Kuhn | silver | Townsville Open 202614 Feb 2026 |
| Daniel Johnston | silver | Grappling Industries SUNSHINE COAST8 Feb 2026 |
| Kody Ward | silver | Savage Grappling February 1st1 Feb 2026 |
| Fletcher Brougham | bronze | Savage Grappling February 1st1 Feb 2026 |
| William Davies | gold | Savage Grappling February 1st1 Feb 2026 |
| Hayden McColl | bronze | Brisbane Championship 20261 Feb 2026 |
| LEVI NGUYEN | gold | Savage Grappling February 1st1 Feb 2026 |
| Holly Norris | gold | Savage Grappling February 1st1 Feb 2026 |
| Michael Haggerty | silver | Brisbane Championship 20261 Feb 2026 |
| Michael Haggerty | silver | Brisbane Championship 20261 Feb 2026 |
| William Davies | silver | Savage Grappling February 1st1 Feb 2026 |
| Harley Blackwood | bronze | Brisbane Championship 20261 Feb 2026 |
| Fletcher Brougham | bronze | Savage Grappling February 1st1 Feb 2026 |
| Ronin Staunton | gold | Savage Grappling February 1st1 Feb 2026 |
| Omandi Rangama | bronze | Savage Grappling February 1st1 Feb 2026 |