Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
378
Silver
346
Bronze
276
Wins
1970
Win rate
49%
Losses
2058
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
48%
1442–1562
Athletes per event
9.5
91 events
Finish rate
57%
826 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 126 | Hayden McColl Blue0–1 | 1 |
| 127 | Kenny Ireland Blue0–1 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 76 | Benjamin Bellgrove Grey3–9 | 12 |
| 77 | Elani Saunderson Grey3–9 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Alec Careri | bronze | Grappling Industries MELBOURNE3 May 2026 |
| Ian Downes | silver | CANBERRA BJJ OPEN3 May 2026 |
| Austin Mitchell | silver | Grappling Industries MELBOURNE3 May 2026 |
| Austin Mitchell | silver |
| 1 |
| 128 | Aidan James Johnson Blue0–0 | 0 |
| 129 | Branden James Lilleyman Blue0–0 | 0 |
| 130 | Colby Felton Blue0–0 | 0 |
| 131 | Jack Hobbs Blue0–0 | 0 |
| 132 | Maximus De Rose Yellow15–10 | 25 |
| 133 | Dylan Simpson White28–10 | 38 |
| 134 | Harrison Carter-Brown White24–21 | 45 |
| 135 | Liam Davis White10–8 | 18 |
| 136 | Ethan Dickie White9–8 | 17 |
| 137 | Gulliver McGuinness White9–4 | 13 |
| 138 | Nathan Sollmer White8–13 | 21 |
| 139 | Clark Wilson White7–17 | 24 |
| 140 | Chris Barber White7–5 | 12 |
| 141 | Harry Raiti White7–4 | 11 |
| 142 | Cassandra Wilson White6–16 | 22 |
| 143 | Grant Leahy White6–5 | 11 |
| 144 | Taine Smylie White5–5 | 10 |
| 145 | Owen Croker White5–3 | 8 |
| 146 | Trent De Visscher White5–2 | 7 |
| 147 | Branden Lilleyman White5–1 | 6 |
| 148 | Fletcher Brougham White4–10 | 14 |
| 149 | Jerry Brandt White4–4 | 8 |
| 150 | James Curtis White4–2 | 6 |
| 12 |
| 78 | Jimmy Papadopoulos Grey3–6 | 9 |
| 79 | Inaya Chung Grey3–5 | 8 |
| 80 | Nathan Andrews Grey3–1 | 4 |
| 81 | Arlo Bakes Grey2–9 | 11 |
| 82 | Taya Lane Grey2–8 | 10 |
| 83 | Austin Mitchell Grey2–5 | 7 |
| 84 | Mia Papadopoulos Grey2–5 | 7 |
| 85 | Yna Singzon Grey2–1 | 3 |
| 86 | Saul Berwick Grey1–3 | 4 |
| 87 | Alaska Bond Grey1–1 | 2 |
| 88 | Hugh Thomson Grey1–1 | 2 |
| 89 | Jacob Parry Grey1–1 | 2 |
| 90 | Usayd Ameen Grey1–1 | 2 |
| 91 | Archie Ryan Grey1–0 | 1 |
| 92 | Cashe Colegate Grey1–0 | 1 |
| 93 | Ken Smith Grey0–10 | 10 |
| 94 | Nicolas Carter Grey0–7 | 7 |
| 95 | Nisa Besnek Grey0–7 | 7 |
| 96 | Cruz Lane Grey0–5 | 5 |
| 97 | Oliver ZIVIC Grey0–4 | 4 |
| 98 | Rylie Johnson Grey0–4 | 4 |
| 99 | Lillee Badgery Grey0–3 | 3 |
| 100 | Naryna Faiz Grey0–3 | 3 |
| Grappling Industries MELBOURNE3 May 2026 |
| Ian Downes | silver | CANBERRA BJJ OPEN3 May 2026 |
| Tam Vu | gold | BJJ AUTUMN AUSTRALIAN OPEN 20263 May 2026 |
| Ayden Rohde | gold | Grappling Industries MELBOURNE3 May 2026 |
| Elijah Smith | gold | Ipswich Open 202626 Apr 2026 |
| Dylan Simpson | bronze | Ipswich Open 202626 Apr 2026 |
| Dylan Simpson | bronze | Ipswich Open 202626 Apr 2026 |
| Clarence Joshua Marquez | gold | Ipswich Open 202626 Apr 2026 |
| Clark Wilson | gold | Ipswich Open 202626 Apr 2026 |
| Dylan Simpson | gold | Ipswich Open 202626 Apr 2026 |
| James Townsend | bronze | Ipswich Open 202626 Apr 2026 |
| Clarence Joshua Marquez | gold | Ipswich Open 202626 Apr 2026 |
| Taya Lane | bronze | Ipswich Open 202626 Apr 2026 |
| Ethan Nobbs | bronze | Ipswich Open 202626 Apr 2026 |
| Elijah Smith | gold | Ipswich Open 202626 Apr 2026 |
| James Townsend | gold | Ipswich Open 202626 Apr 2026 |
| Cruz Lane | bronze | Ipswich Open 202626 Apr 2026 |
| Clark Wilson | silver | Ipswich Open 202626 Apr 2026 |
| Ethan Nobbs | gold | Ipswich Open 202626 Apr 2026 |
| Maximo Bakes | silver | Ipswich Open 202626 Apr 2026 |
| Jesse Beard | silver | Ipswich Open 202626 Apr 2026 |
| Maximo Bakes | bronze | Ipswich Open 202626 Apr 2026 |