Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
378
Silver
346
Bronze
276
Wins
1970
Win rate
49%
Losses
2058
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
48%
1442–1562
Athletes per event
9.5
91 events
Finish rate
57%
826 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Lachlan Ross Black5–7 | 12 |
| 2 | Antonio Martins Black5–4 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 51 | Anderson Siegel Grey47–14 | 61 |
| 52 | William Davies Grey39–16 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Alec Careri | bronze | Grappling Industries MELBOURNE3 May 2026 |
| Ian Downes | silver | CANBERRA BJJ OPEN3 May 2026 |
| Austin Mitchell | silver | Grappling Industries MELBOURNE3 May 2026 |
| Austin Mitchell | silver |
| 9 |
| 3 | Jarrod Chamberlain Black5–0 | 5 |
| 4 | Samuel Smith Black4–2 | 6 |
| 5 | Angus Friend Black3–3 | 6 |
| 6 | Sandro De Carvalho Ferreira Black3–3 | 6 |
| 7 | David Zimmerman Black2–8 | 10 |
| 8 | Greg Atzori Black2–4 | 6 |
| 9 | Chris Rohde Black2–3 | 5 |
| 10 | Aaron Zevi Black2–2 | 4 |
| 11 | Glenn Harrower Black1–11 | 12 |
| 12 | Julian Markus Black1–2 | 3 |
| 13 | Paul Marchesi Black1–1 | 2 |
| 14 | Stephen Erceg Black1–1 | 2 |
| 15 | Matthew Boughtwood Black1–0 | 1 |
| 16 | Juan Carlos Mascardo Black0–2 | 2 |
| 17 | Gregory Probyn Black0–1 | 1 |
| 18 | Max De Been Black0–0 | 0 |
| 19 | Jonathan Kuhn Brown18–10 | 28 |
| 20 | Daisuke Kawata Brown6–2 | 8 |
| 21 | Bruno Damasceno Moreira Brown3–1 | 4 |
| 22 | Thomas Havik Brown2–6 | 8 |
| 23 | Eugene Markus Brown2–0 | 2 |
| 24 | Chris Leach Brown1–1 | 2 |
| 25 | Welton Wei Brown1–1 | 2 |
204 rows · page 1 of 9
| 55 |
| 53 | Elijah Smith Grey29–16 | 45 |
| 54 | Samudra समुद्र Grey29–5 | 34 |
| 55 | Remy Wilson Grey25–34 | 59 |
| 56 | Isiah Filipovic Grey22–41 | 63 |
| 57 | P Conliffe Grey22–18 | 40 |
| 58 | B Conliffe Grey18–8 | 26 |
| 59 | Riley Jones Grey16–16 | 32 |
| 60 | Elke Maunder Grey13–6 | 19 |
| 61 | Hudson Arcidiacono Grey12–7 | 19 |
| 62 | Maximo Bakes Grey11–14 | 25 |
| 63 | Blakeley Perkins Grey11–13 | 24 |
| 64 | Asher Fernando Grey10–17 | 27 |
| 65 | James Townsend Grey10–17 | 27 |
| 66 | Isaac Hanley Grey10–15 | 25 |
| 67 | Celine Kayleigh Siddiqi-Singh Grey10–8 | 18 |
| 68 | Harrison King Grey9–18 | 27 |
| 69 | Rhami Atalla Grey5–6 | 11 |
| 70 | Aria Nicholl Grey5–3 | 8 |
| 71 | Matilda Gale Grey5–3 | 8 |
| 72 | Anthony Lithgow Grey5–2 | 7 |
| 73 | Omandi Gayansa Kumari Rangama Grey4–23 | 27 |
| 74 | Kobie Johnson Grey4–20 | 24 |
| 75 | Frankie Sinclair Grey4–10 | 14 |
| Grappling Industries MELBOURNE3 May 2026 |
| Ian Downes | silver | CANBERRA BJJ OPEN3 May 2026 |
| Tam Vu | gold | BJJ AUTUMN AUSTRALIAN OPEN 20263 May 2026 |
| Ayden Rohde | gold | Grappling Industries MELBOURNE3 May 2026 |
| Elijah Smith | gold | Ipswich Open 202626 Apr 2026 |
| Dylan Simpson | bronze | Ipswich Open 202626 Apr 2026 |
| Dylan Simpson | bronze | Ipswich Open 202626 Apr 2026 |
| Clarence Joshua Marquez | gold | Ipswich Open 202626 Apr 2026 |
| Clark Wilson | gold | Ipswich Open 202626 Apr 2026 |
| Dylan Simpson | gold | Ipswich Open 202626 Apr 2026 |
| James Townsend | bronze | Ipswich Open 202626 Apr 2026 |
| Clarence Joshua Marquez | gold | Ipswich Open 202626 Apr 2026 |
| Taya Lane | bronze | Ipswich Open 202626 Apr 2026 |
| Ethan Nobbs | bronze | Ipswich Open 202626 Apr 2026 |
| Elijah Smith | gold | Ipswich Open 202626 Apr 2026 |
| James Townsend | gold | Ipswich Open 202626 Apr 2026 |
| Cruz Lane | bronze | Ipswich Open 202626 Apr 2026 |
| Clark Wilson | silver | Ipswich Open 202626 Apr 2026 |
| Ethan Nobbs | gold | Ipswich Open 202626 Apr 2026 |
| Maximo Bakes | silver | Ipswich Open 202626 Apr 2026 |
| Jesse Beard | silver | Ipswich Open 202626 Apr 2026 |
| Maximo Bakes | bronze | Ipswich Open 202626 Apr 2026 |