Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
378
Silver
346
Bronze
276
Wins
1970
Win rate
49%
Losses
2058
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
48%
1442–1562
Athletes per event
9.5
91 events
Finish rate
57%
826 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Aaron Wheatley Brown0–5 | 5 |
| 27 | Corbin Robertson Brown0–4 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 51 | Anderson Siegel Grey47–14 | 61 |
| 52 | William Davies Grey39–16 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Alec Careri | bronze | Grappling Industries MELBOURNE3 May 2026 |
| Ian Downes | silver | CANBERRA BJJ OPEN3 May 2026 |
| Austin Mitchell | silver | Grappling Industries MELBOURNE3 May 2026 |
| Austin Mitchell | silver |
| 4 |
| 28 | Aaron Sinclair Brown0–3 | 3 |
| 29 | Brodie Mccreanor Brown0–3 | 3 |
| 30 | samuel diaz Brown0–2 | 2 |
| 31 | Shane Bannerman Brown0–2 | 2 |
| 32 | Troy Carollo Brown0–1 | 1 |
| 33 | Fraser Clarke Purple46–16 | 62 |
| 34 | Hollie Winter Purple14–4 | 18 |
| 35 | William David Ryan Purple11–10 | 21 |
| 36 | Shona Irene Matthews Purple8–8 | 16 |
| 37 | Alec Careri Purple7–12 | 19 |
| 38 | Kody Ward Purple4–5 | 9 |
| 39 | Nathan Johnston Purple2–8 | 10 |
| 40 | Christopher Grierson Purple2–5 | 7 |
| 41 | DJ Taumoepeau Purple2–3 | 5 |
| 42 | Syed Karim Purple2–2 | 4 |
| 43 | Mario Verescuk Purple2–1 | 3 |
| 44 | Patrick McCarthy Purple1–3 | 4 |
| 45 | Phil Dang Purple1–2 | 3 |
| 46 | Tiernan Moore Purple1–2 | 3 |
| 47 | Adam Henry Purple1–1 | 2 |
| 48 | David Storey Purple1–1 | 2 |
| 49 | James Dickinson Purple0–7 | 7 |
| 50 | Cesar Martell Purple0–5 | 5 |
| 55 |
| 53 | Elijah Smith Grey29–16 | 45 |
| 54 | Samudra समुद्र Grey29–5 | 34 |
| 55 | Remy Wilson Grey25–34 | 59 |
| 56 | Isiah Filipovic Grey22–41 | 63 |
| 57 | P Conliffe Grey22–18 | 40 |
| 58 | B Conliffe Grey18–8 | 26 |
| 59 | Riley Jones Grey16–16 | 32 |
| 60 | Elke Maunder Grey13–6 | 19 |
| 61 | Hudson Arcidiacono Grey12–7 | 19 |
| 62 | Maximo Bakes Grey11–14 | 25 |
| 63 | Blakeley Perkins Grey11–13 | 24 |
| 64 | Asher Fernando Grey10–17 | 27 |
| 65 | James Townsend Grey10–17 | 27 |
| 66 | Isaac Hanley Grey10–15 | 25 |
| 67 | Celine Kayleigh Siddiqi-Singh Grey10–8 | 18 |
| 68 | Harrison King Grey9–18 | 27 |
| 69 | Rhami Atalla Grey5–6 | 11 |
| 70 | Aria Nicholl Grey5–3 | 8 |
| 71 | Matilda Gale Grey5–3 | 8 |
| 72 | Anthony Lithgow Grey5–2 | 7 |
| 73 | Omandi Gayansa Kumari Rangama Grey4–23 | 27 |
| 74 | Kobie Johnson Grey4–20 | 24 |
| 75 | Frankie Sinclair Grey4–10 | 14 |
| Grappling Industries MELBOURNE3 May 2026 |
| Ian Downes | silver | CANBERRA BJJ OPEN3 May 2026 |
| Tam Vu | gold | BJJ AUTUMN AUSTRALIAN OPEN 20263 May 2026 |
| Ayden Rohde | gold | Grappling Industries MELBOURNE3 May 2026 |
| Elijah Smith | gold | Ipswich Open 202626 Apr 2026 |
| Dylan Simpson | bronze | Ipswich Open 202626 Apr 2026 |
| Dylan Simpson | bronze | Ipswich Open 202626 Apr 2026 |
| Clarence Joshua Marquez | gold | Ipswich Open 202626 Apr 2026 |
| Clark Wilson | gold | Ipswich Open 202626 Apr 2026 |
| Dylan Simpson | gold | Ipswich Open 202626 Apr 2026 |
| James Townsend | bronze | Ipswich Open 202626 Apr 2026 |
| Clarence Joshua Marquez | gold | Ipswich Open 202626 Apr 2026 |
| Taya Lane | bronze | Ipswich Open 202626 Apr 2026 |
| Ethan Nobbs | bronze | Ipswich Open 202626 Apr 2026 |
| Elijah Smith | gold | Ipswich Open 202626 Apr 2026 |
| James Townsend | gold | Ipswich Open 202626 Apr 2026 |
| Cruz Lane | bronze | Ipswich Open 202626 Apr 2026 |
| Clark Wilson | silver | Ipswich Open 202626 Apr 2026 |
| Ethan Nobbs | gold | Ipswich Open 202626 Apr 2026 |
| Maximo Bakes | silver | Ipswich Open 202626 Apr 2026 |
| Jesse Beard | silver | Ipswich Open 202626 Apr 2026 |
| Maximo Bakes | bronze | Ipswich Open 202626 Apr 2026 |