Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
376
Silver
346
Bronze
278
Wins
1964
Win rate
49%
Losses
2052
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
1964–2052
Athletes per event
10.5
100 events
Finish rate
58%
1140 subs
Wins per fighter
4.5
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 176 | Bella Arendse White1–1 | 2 |
| 177 | Liam Doherty White1–1 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Jude Di Fiore Yellow3–2 | 5 |
| 27 | Charlie Graham-Helwig Yellow3–1 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Alec Careri | bronze | Grappling Industries MELBOURNE3 May 2026 |
| Ian Downes | silver | CANBERRA BJJ OPEN3 May 2026 |
| Austin Mitchell | silver | Grappling Industries MELBOURNE3 May 2026 |
| Austin Mitchell | silver |
| 2 |
| 178 | Dean Constantinou White0–9 | 9 |
| 179 | Aaron Dawson White0–5 | 5 |
| 180 | Charlton Schneider White0–5 | 5 |
| 181 | Michael Haggerty White0–5 | 5 |
| 182 | Ruth Little White0–5 | 5 |
| 183 | Tom Newnham White0–5 | 5 |
| 184 | James Watts White0–4 | 4 |
| 185 | Max Membrey White0–4 | 4 |
| 186 | Oscar Bradbury White0–4 | 4 |
| 187 | Ben Carlyon White0–3 | 3 |
| 188 | Marlyn Staunton White0–3 | 3 |
| 189 | Callum Bamford White0–2 | 2 |
| 190 | Mohammad Yasin White0–2 | 2 |
| 191 | Nicholas Samra White0–2 | 2 |
| 192 | Noah Kyle White0–2 | 2 |
| 193 | Oliver Robertson White0–2 | 2 |
| 194 | Tom Holden White0–2 | 2 |
| 195 | Aidan Herbert White0–1 | 1 |
| 196 | Bailey Lewis White0–1 | 1 |
| 197 | Calem O’Grady White0–1 | 1 |
| 198 | Cody Minogue White0–1 | 1 |
| 199 | Harley Blackwood White0–1 | 1 |
| 200 | Jack Provan White0–1 | 1 |
| 4 |
| 28 | Milly Hoogland Yellow3–1 | 4 |
| 29 | Cooper Willcox Yellow2–1 | 3 |
| 30 | Mackenzie Nugent Yellow1–11 | 12 |
| 31 | Mia Howard Yellow1–5 | 6 |
| 32 | Lily Pirard Yellow1–2 | 3 |
| 33 | Oscar Nieuwenhout Yellow1–2 | 3 |
| 34 | Xander Bolonis Yellow1–1 | 2 |
| 35 | Mattix Parker-Wilson Yellow0–11 | 11 |
| 36 | Ira Taylor Yellow0–10 | 10 |
| 37 | Ruby Morrow Yellow0–10 | 10 |
| 38 | Evanna Billett Yellow0–7 | 7 |
| 39 | Josephine Elmore Yellow0–6 | 6 |
| 40 | Patrick Gilbert Yellow0–3 | 3 |
| 41 | Jonas Rachmat Yellow0–2 | 2 |
| 42 | Leo Bolonis Yellow0–2 | 2 |
| 43 | Ethan Hughes Yellow0–1 | 1 |
| 44 | Farzan Faiz Yellow0–1 | 1 |
| 45 | Pippa Sullivan Yellow0–1 | 1 |
| 46 | Amity Willmott-Thompson Yellow0–0 | 0 |
| 47 | Ayden Martin Rohde Yellow0–0 | 0 |
| 48 | Ira Alexander Taylor Yellow0–0 | 0 |
| 49 | Jackson Cliffe Grey72–32 | 104 |
| 50 | LEVI NGUYEN Grey53–24 | 77 |
| Grappling Industries MELBOURNE3 May 2026 |
| Ian Downes | silver | CANBERRA BJJ OPEN3 May 2026 |
| Tam Vu | gold | BJJ AUTUMN AUSTRALIAN OPEN 20263 May 2026 |
| Ayden Rohde | gold | Grappling Industries MELBOURNE3 May 2026 |
| Elijah Smith | gold | Ipswich Open 202626 Apr 2026 |
| Dylan Simpson | bronze | Ipswich Open 202626 Apr 2026 |
| Dylan Simpson | bronze | Ipswich Open 202626 Apr 2026 |
| Clarence Joshua Marquez | gold | Ipswich Open 202626 Apr 2026 |
| Clark Wilson | gold | Ipswich Open 202626 Apr 2026 |
| Dylan Simpson | gold | Ipswich Open 202626 Apr 2026 |
| James Townsend | bronze | Ipswich Open 202626 Apr 2026 |
| Clarence Joshua Marquez | gold | Ipswich Open 202626 Apr 2026 |
| Taya Lane | bronze | Ipswich Open 202626 Apr 2026 |
| Ethan Nobbs | bronze | Ipswich Open 202626 Apr 2026 |
| Elijah Smith | gold | Ipswich Open 202626 Apr 2026 |
| James Townsend | gold | Ipswich Open 202626 Apr 2026 |
| Cruz Lane | bronze | Ipswich Open 202626 Apr 2026 |
| Clark Wilson | silver | Ipswich Open 202626 Apr 2026 |
| Ethan Nobbs | gold | Ipswich Open 202626 Apr 2026 |
| Maximo Bakes | silver | Ipswich Open 202626 Apr 2026 |
| Jesse Beard | silver | Ipswich Open 202626 Apr 2026 |
| Maximo Bakes | bronze | Ipswich Open 202626 Apr 2026 |