Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
378
Silver
346
Bronze
276
Wins
1970
Win rate
49%
Losses
2058
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
48%
1442–1562
Athletes per event
9.5
91 events
Finish rate
57%
826 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 76 | Nroamn Berryman Blue4–2 | 6 |
| 77 | Kyle McCarron Blue4–1 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Jude James Di Fiore Yellow3–2 | 5 |
| 27 | Charlie Graham-Helwig Yellow3–1 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Alec Careri | bronze | Grappling Industries MELBOURNE3 May 2026 |
| Ian Downes | silver | CANBERRA BJJ OPEN3 May 2026 |
| Austin Mitchell | silver | Grappling Industries MELBOURNE3 May 2026 |
| Austin Mitchell | silver |
| 5 |
| 78 | Jason Sullivan Blue4–0 | 4 |
| 79 | Hunter Gibson Blue3–11 | 14 |
| 80 | Joshua Wallace Blue3–7 | 10 |
| 81 | Daniel Zivic Blue3–4 | 7 |
| 82 | Miles Leslie Blue3–1 | 4 |
| 83 | Jon Bingham Blue3–0 | 3 |
| 84 | Oliver Pritchard Blue2–18 | 20 |
| 85 | Jesse Beard Blue2–9 | 11 |
| 86 | Rogan Barrett-levy Blue2–6 | 8 |
| 87 | Dan Holznagel Blue2–3 | 5 |
| 88 | Dexter Hong Blue2–3 | 5 |
| 89 | Josua Spies Blue2–3 | 5 |
| 90 | Joshua Hennessy Blue2–1 | 3 |
| 91 | Dustin Shorter Blue2–0 | 2 |
| 92 | Jessie Brittain Blue2–0 | 2 |
| 93 | Kias Young Blue2–0 | 2 |
| 94 | Matthew Napier Blue1–13 | 14 |
| 95 | Dana McDonald Blue1–6 | 7 |
| 96 | Rob Trewartha Blue1–4 | 5 |
| 97 | Andres Enrique Ariza Ariza Blue1–3 | 4 |
| 98 | Timothy Buchanan Blue1–3 | 4 |
| 99 | Kaleb Bradley Blue1–2 | 3 |
| 100 | Luke Wright Blue1–2 | 3 |
| 4 |
| 28 | Milly Hoogland Yellow3–1 | 4 |
| 29 | Cooper Steven Willcox Yellow2–1 | 3 |
| 30 | Mackenzie Nugent Yellow1–11 | 12 |
| 31 | Mia Howard Yellow1–5 | 6 |
| 32 | Lily Pirard Yellow1–2 | 3 |
| 33 | Oscar Nieuwenhout Yellow1–2 | 3 |
| 34 | Xander Bolonis Yellow1–1 | 2 |
| 35 | Mattix Parker-Wilson Yellow0–11 | 11 |
| 36 | Ira Taylor Yellow0–10 | 10 |
| 37 | Ruby Morrow Yellow0–10 | 10 |
| 38 | Evanna Billett Yellow0–7 | 7 |
| 39 | Josephine Elmore Yellow0–6 | 6 |
| 40 | Patrick Gilbert Yellow0–3 | 3 |
| 41 | Jonas Rachmat Yellow0–2 | 2 |
| 42 | Leo Bolonis Yellow0–2 | 2 |
| 43 | Ethan Hughes Yellow0–1 | 1 |
| 44 | Farzan Faiz Yellow0–1 | 1 |
| 45 | Pippa Sullivan Yellow0–1 | 1 |
| 46 | Amity Willmott-Thompson Yellow0–0 | 0 |
| 47 | Ayden Martin Rohde Yellow0–0 | 0 |
| 48 | Ira Alexander Taylor Yellow0–0 | 0 |
| 49 | Jackson Cliffe Grey72–32 | 104 |
| 50 | LEVI NGUYEN Grey53–24 | 77 |
| Grappling Industries MELBOURNE3 May 2026 |
| Ian Downes | silver | CANBERRA BJJ OPEN3 May 2026 |
| Tam Vu | gold | BJJ AUTUMN AUSTRALIAN OPEN 20263 May 2026 |
| Ayden Rohde | gold | Grappling Industries MELBOURNE3 May 2026 |
| Elijah Smith | gold | Ipswich Open 202626 Apr 2026 |
| Dylan Simpson | bronze | Ipswich Open 202626 Apr 2026 |
| Dylan Simpson | bronze | Ipswich Open 202626 Apr 2026 |
| Clarence Joshua Marquez | gold | Ipswich Open 202626 Apr 2026 |
| Clark Wilson | gold | Ipswich Open 202626 Apr 2026 |
| Dylan Simpson | gold | Ipswich Open 202626 Apr 2026 |
| James Townsend | bronze | Ipswich Open 202626 Apr 2026 |
| Clarence Joshua Marquez | gold | Ipswich Open 202626 Apr 2026 |
| Taya Lane | bronze | Ipswich Open 202626 Apr 2026 |
| Ethan Nobbs | bronze | Ipswich Open 202626 Apr 2026 |
| Elijah Smith | gold | Ipswich Open 202626 Apr 2026 |
| James Townsend | gold | Ipswich Open 202626 Apr 2026 |
| Cruz Lane | bronze | Ipswich Open 202626 Apr 2026 |
| Clark Wilson | silver | Ipswich Open 202626 Apr 2026 |
| Ethan Nobbs | gold | Ipswich Open 202626 Apr 2026 |
| Maximo Bakes | silver | Ipswich Open 202626 Apr 2026 |
| Jesse Beard | silver | Ipswich Open 202626 Apr 2026 |
| Maximo Bakes | bronze | Ipswich Open 202626 Apr 2026 |