Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
14 Aitken Street, Aitkenvale QLD 4814, Aitkenvale, QLD
Gold
82
Silver
80
Bronze
54
Wins
181
Win rate
47%
Losses
205
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Win rate
47%
181–205
Athletes per event
8.4
15 events
Finish rate
60%
108 subs
Wins per fighter
3.3
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Shane Engelmann Black1–3 | 4 |
| 2 | Sebastian Woods Blue0–4 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Slade Mills Grey1–1 | 2 |
| 2 | Sebastian Dietze Grey1–0 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Michael Rule | gold | Townsville Open 202515 Mar 2025 |
| Damon Hargrave | bronze | Townsville Open 202515 Mar 2025 |
| Jack Steff | silver | Townsville Open 202515 Mar 2025 |
| Harrison Purbrick | bronze |
| 4 |
2 rows
| 1 |
2 rows
| Aryanna Woods | bronze | Townsville Open 202515 Mar 2025 |
| Michael Rule | gold | Townsville Open 202515 Mar 2025 |
| Sebastian Woods | bronze | Townsville Open 202515 Mar 2025 |
| Cassie Powis | bronze | Townsville Open 202515 Mar 2025 |
| Mia Wilkinson | bronze | Townsville Open 202515 Mar 2025 |
| Cassie Powis | bronze | Townsville Open 202515 Mar 2025 |
| Aryanna Woods | silver | Townsville Open 202515 Mar 2025 |
| Damon Hargrave | silver | Townsville Open 202515 Mar 2025 |
| Damon Hargrave | silver | Townsville Open 202515 Mar 2025 |
| Michael Rule | gold | Townsville Open 202515 Mar 2025 |
| Mia Wilkinson | silver | Townsville Open 202515 Mar 2025 |
| Abbey Wilkinson | silver | Townsville Open 202515 Mar 2025 |
216 rows · page 9 of 9