Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
36
Silver
53
Bronze
34
Wins
166
Win rate
44%
Losses
212
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Win rate
42%
123–171
Athletes per event
3.5
31 events
Finish rate
49%
60 subs
Wins per fighter
2.1
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Robert Feng Blue0–2 | 2 |
| 27 | LEONARDO RIBEIRO Blue0–1 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Ash Carruthers Grey21–13 | 34 |
| 2 | Sofia Nguyen Grey13–13 |
Podium finishes while representing this gym, newest first
| 1 |
| 28 | Mahnaz Bokan-Razi Blue0–1 | 1 |
| 29 | Gustavus Warner Blue0–0 | 0 |
| 30 | Rhett Webster White8–3 | 11 |
| 31 | Anthony Cockrell White5–1 | 6 |
| 32 | Griffin Bamford White5–0 | 5 |
| 33 | Luke Duffy White4–5 | 9 |
| 34 | Nate Massy White4–2 | 6 |
| 35 | Alex Masterman White2–2 | 4 |
| 36 | Anthony Corven White2–2 | 4 |
| 37 | Matthew Aukaha-Morgan White2–2 | 4 |
| 38 | Refad Bader White1–4 | 5 |
| 39 | Josh Christensen White1–2 | 3 |
| 40 | Shannon Ffrench White1–1 | 2 |
| 41 | Georgia Jovellanos White0–4 | 4 |
| 42 | Stuart Cameron White0–4 | 4 |
| 43 | Jordan Ellis Unknown belt4–3 | 7 |
43 rows · page 2 of 2
| 26 |
| 3 | Myles English Grey8–10 | 18 |
| 4 | Avery Mc Kenna Grey7–29 | 36 |
| 5 | Leo Marino Grey4–2 | 6 |
| 6 | Lyoto Yamashiro Grey1–2 | 3 |
| 7 | Edward Battram Grey1–1 | 2 |
| 8 | Alejandro Alarilla Grey0–4 | 4 |
| 9 | Finlay Mackenzie Grey0–4 | 4 |
| 10 | Oscar Hudson Ramirez Grey0–4 | 4 |
| 11 | Eden Leong Grey0–2 | 2 |
| 12 | Gael Pereyron Lazaron Grey0–2 | 2 |
| 13 | Hamish Withey Grey0–2 | 2 |
| 14 | Thomas Hatfield Grey0–2 | 2 |
| 15 | Addison Burke Grey0–1 | 1 |
| 16 | Auri Leonardo True Caballero Grey0–1 | 1 |
| 17 | Edward (Bear) Hatfield Grey0–1 | 1 |
| 18 | Harrison Battram Grey0–1 | 1 |
| 19 | Salvatore Mancuso Grey0–1 | 1 |
| 20 | Nicholas Nguyen White0–4 | 4 |
| 21 | Fredrik Leffler White0–2 | 2 |
| 22 | Jay Bartle White0–2 | 2 |
22 rows
| NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mitchell Walker | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ash Carruthers | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Matt Bobridge | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Chi Nguyen | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ramon Soares Rosa | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Refad Bader | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Matt Bobridge | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Georgia Jovellanos | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Sofia Nguyen | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ash Carruthers | gold | Grappling Industries SYDNEY19 July 2026 |
| Chi Nguyen | silver | Grappling Industries SYDNEY19 July 2026 |
| Mitchell Walker | silver | Grappling Industries SYDNEY19 July 2026 |
| Refad Bader | silver | Grappling Industries SYDNEY19 July 2026 |
| Gael Pereyron Lazaron | bronze | Grappling Industries SYDNEY19 July 2026 |
| Ash Carruthers | gold | 2026 Events BJJ Oceanic Championship5 July 2026 |
| Gustavus Warner | bronze | Campeonato de Jiu Jitsu14 June 2026 |
| Gustavus Warner | bronze | Campeonato de Jiu Jitsu14 June 2026 |
| Charlie Walker | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Mahnaz Bokan-Razi | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Ramon Soares Rosa | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Sofia Nguyen | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
123 rows · page 1 of 5